You can click the ribbons below for a detailed breakdown of all-time leaders across multiple stats categories, all collected since the 2003/04 season when Live Stats were first introduced to NBL Division One.
This section will be updated upon the completion of each season.
A special thanks goes to Dave Owen and Dave Owen Basketball for assistance in compiling the information within this vault.
.
Name | D1M Games Played | |
1 | Rihards Sulcs | 284 |
2 | Walid Mumuni | 282 |
3 | Bode Adeluola | 266 |
4 | Lewis Champion | 250 |
250+ | ||
5 | Jack Burnell | 245 |
6 | Reis Pinnock | 226 |
7 | Martyn Gayle | 217 |
8 | Ricky Fetske | 216 |
9 | Brendan Okoronkwo | 209 |
10 | Jermayne Laing | 208 |
11 | Jonas Dieterich | 206 |
12 | Carl Pearson | 203 |
200+ | ||
13 | Malcolm Smith | 199 |
14 | Tom Ward | 198 |
15 | Kayne King | 186 |
16 | Sam Newman | 168 |
17 | Ishmael Fontaine | 167 |
18 | Stefan Gill | 162 |
19 | Lee Linton-Hodges | 162 |
20 | Tom Adorian | 159 |
21 | Charlie Brown | 158 |
22 | Ryan Lohfink | 157 |
23 | Blayne Freckleton | 156 |
24 | A.J. Roberts | 154 |
25 | Danny Carter | 153 |
26 | Hakeem Sylla | 150 |
150+ | ||
27 | Tayo Oyefusi | 146 |
28 | Jon Johnson | 144 |
29 | Chuck Duru | 142 |
30 | Harrison Gamble | 139 |
31 | Victor Olarerin | 139 |
32 | Albert Margai | 134 |
33 | Charles Acquah-Davis | 132 |
34 | Shaquille Lewis | 131 |
35 | Dwayne Orija | 130 |
36 | Delaney Powell | 129 |
37 | Leon Henry | 127 |
38 | Oliver Stanley | 127 |
39 | Hafeez Abdul | 125 |
40 | Chris Scarlett | 124 |
41 | Zaire Taylor | 124 |
42 | Jorge Ebanks | 123 |
43 | Simon Kearney | 120 |
44 | Orlan Jackman | 118 |
45 | Steve Gayle | 116 |
46 | Nick Allin | 116 |
47 | Lamin Willan | 116 |
48 | Juan Manning | 116 |
49 | Veron Eze | 116 |
50 | Micah Savery-Richards | 114 |
51 | Taylor Johnson | 114 |
52 | Rory Winter | 114 |
53 | Alex Roberts | 113 |
54 | Josh Brown | 113 |
55 | Leome Francis | 113 |
56 | Aiden Saunders | 113 |
57 | Ben Winter | 113 |
58 | Elliot Dadds | 112 |
59 | Greg Streete | 111 |
60 | Ronald Blain | 111 |
61 | Will Ashby | 110 |
62 | Rafi Saipe | 110 |
63 | Jase Harrison | 110 |
64 | David Watts | 109 |
65 | Tosin Oyelese | 109 |
66 | Raheem May-Thompson | 109 |
67 | Kyle Jimenez | 108 |
68 | Tyme Regent-Bascombe | 107 |
69 | James Brame | 106 |
70 | Joshua Guddemi | 106 |
71 | Emmanuel Kanwei | 104 |
72 | David Ajumobi | 103 |
73 | Elias Poorman | 103 |
74 | Steve Vear | 102 |
75 | Richard Wellings | 102 |
76 | Ryan Lewis | 102 |
77 | Justin Hitchman | 102 |
78 | Levi Noel | 101 |
79 | Doug McLaughlin-Williams | 101 |
80 | Jack Sunderland | 101 |
81 | Jamie Hayes | 101 |
82 | Alex Wilson | 101 |
83 | Jake Wesselingh | 101 |
84 | Justin Hedley | 101 |
85 | Elhji Toure Jabby | 100 |
Minimum 100 games played.
Stats recorded from 2003/04 onwards.
Name | GP | D1M Points | PPG | |
1 | Bode Adeluola | 266 | 4,295 | 16.1 |
2 | Malcolm Smith | 199 | 4,044 | 20.3 |
3 | Rihards Sulcs | 284 | 4,036 | 14.2 |
4,000+ | ||||
4 | Ricky Fetske | 216 | 3,172 | 14.7 |
5 | Martyn Gayle | 217 | 3,063 | 14.1 |
3,000+ | ||||
6 | Lewis Champion | 250 | 2,940 | 11.8 |
7 | Hakeem Sylla | 150 | 2,807 | 18.7 |
8 | Taylor Johnson | 114 | 2,727 | 23.9 |
9 | Jon Johnson | 144 | 2,477 | 17.2 |
10 | Jonas Dieterich | 206 | 2,357 | 11.4 |
11 | Hafeez Abdul | 125 | 2,284 | 18.3 |
12 | Steve Gayle | 116 | 2,283 | 19.7 |
13 | Walid Mumuni | 282 | 2,239 | 7.9 |
14 | Zaire Taylor | 124 | 2,239 | 18.1 |
15 | Tom Ward | 198 | 2,236 | 11.3 |
16 | Stefan Gill | 162 | 2,208 | 13.6 |
17 | Brendan Okoronkwo | 209 | 2,207 | 10.6 |
18 | Danny Carter | 153 | 2,198 | 14.4 |
19 | A.J. Roberts | 154 | 2,149 | 14.0 |
20 | Ronald Blain | 111 | 2,112 | 19.0 |
21 | Carl Pearson | 203 | 2,109 | 10.4 |
22 | Sam Newman | 168 | 2,073 | 12.3 |
23 | Blayne Freckleton | 156 | 2,022 | 13.0 |
2,000+ | ||||
24 | Jorge Ebanks | 123 | 1,986 | 16.1 |
25 | Victor Olarerin | 139 | 1,984 | 14.3 |
26 | Lee Linton-Hodges | 162 | 1,975 | 12.2 |
27 | Reis Pinnock | 226 | 1,970 | 8.7 |
28 | Ryan Lohfink | 157 | 1,925 | 12.3 |
29 | David Watts | 109 | 1,850 | 17.0 |
30 | Doug McLaughlin-Williams | 101 | 1,831 | 18.1 |
31 | Orlan Jackman | 118 | 1,770 | 15.0 |
32 | Delaney Powell | 129 | 1,711 | 13.3 |
33 | Hank Rivers | 84 | 1,698 | 20.2 |
34 | Tom Adorian | 159 | 1,613 | 10.1 |
35 | Harrison Gamble | 139 | 1,597 | 11.5 |
36 | Travis Charles | 81 | 1,547 | 19.1 |
37 | Raheem May-Thompson | 109 | 1,526 | 14.0 |
38 | Leome Francis | 113 | 1,524 | 13.5 |
39 | Joshua Guddemi | 106 | 1,503 | 14.2 |
1,500+ | ||||
40 | Justin Hedley | 101 | 1,489 | 14.7 |
41 | Jermayne Laing | 208 | 1,486 | 7.1 |
42 | Jack Burnell | 245 | 1,473 | 6.0 |
43 | Greg Streete | 111 | 1,434 | 12.9 |
44 | E.J. Harrison | 66 | 1,422 | 21.5 |
45 | Oliver Stanley | 127 | 1,396 | 11.0 |
46 | Greg Poleon | 64 | 1,390 | 21.7 |
47 | Johde Campbell | 99 | 1,332 | 13.5 |
48 | David Ajumobi | 103 | 1,306 | 12.7 |
49 | Samuel Toluwase | 92 | 1,290 | 14.0 |
50 | Elijah Maynard | 73 | 1,289 | 17.7 |
51 | Justin Hitchman | 102 | 1,277 | 12.5 |
52 | Justin Williams | 58 | 1,256 | 21.7 |
53 | Richard Wellings | 102 | 1,253 | 12.3 |
1,250+ | ||||
54 | Micah Savery-Richards | 114 | 1,203 | 10.6 |
55 | Veron Eze | 116 | 1,201 | 10.4 |
56 | Steve Vear | 102 | 1,181 | 11.6 |
57 | Victor Ndoukou | 84 | 1,169 | 13.9 |
58 | Dave Walsh | 95 | 1,168 | 12.3 |
59 | Juan Manning | 116 | 1,160 | 10.0 |
60 | Howard Crawford | 68 | 1,155 | 17.0 |
61 | Jordan Whelan | 69 | 1,153 | 16.7 |
62 | Luke Busumbru | 98 | 1,148 | 11.7 |
63 | Marlin Capers | 44 | 1,137 | 25.8 |
64 | Wayne Yeboah | 95 | 1,131 | 11.9 |
65 | Leon Henry | 127 | 1,125 | 8.9 |
66 | Alex Roberts | 113 | 1,123 | 9.9 |
67 | Alfredo Ott | 46 | 1,109 | 24.1 |
68 | David Moya | 73 | 1,106 | 15.1 |
69 | Martelle McLemore | 56 | 1,105 | 19.7 |
70 | Jase Harrison | 110 | 1,100 | 10.0 |
71 | Elliott Sentance | 76 | 1,097 | 14.4 |
72 | Tyrone Treasure | 73 | 1,087 | 14.9 |
73 | Logan Rooney | 63 | 1,086 | 17.2 |
74 | Elliot Dadds | 112 | 1,075 | 9.6 |
75 | Albert Margai | 134 | 1,074 | 8.0 |
76 | Will Ashby | 110 | 1,069 | 9.7 |
77 | Simon Kearney | 120 | 1,057 | 8.8 |
78 | Bud Johnston | 66 | 1,054 | 16.0 |
79 | Chuck Duru | 142 | 1,054 | 7.4 |
80 | Vance Silcott | 97 | 1,050 | 10.8 |
81 | Alex Owumi | 48 | 1,044 | 21.8 |
82 | Josh Moore | 82 | 1,040 | 12.7 |
83 | Adrian Fenyn | 48 | 1,036 | 21.6 |
84 | Matt Ward-Hibbert | 84 | 1,031 | 12.3 |
85 | Yannick Bulambwe | 81 | 1,012 | 12.5 |
86 | Sydney Donaldson | 73 | 1,008 | 13.8 |
87 | Pete Deppisch | 63 | 1,003 | 15.9 |
88 | Siman Stewart | 97 | 1,001 | 10.3 |
Minimum 1,000 points scored.
Stats recorded from 2003/04 onwards.
Name | GP | D1M Rebounds | RPG | |
1 | Rihards Sulcs | 284 | 1,917 | 6.7 |
2 | Hakeem Sylla | 150 | 1,583 | 10.6 |
3 | Ricky Fetske | 216 | 1,581 | 7.3 |
1,500+ | ||||
4 | Lee Linton-Hodges | 162 | 1,316 | 8.1 |
5 | Malcolm Smith | 199 | 1,305 | 6.6 |
6 | Reis Pinnock | 226 | 1,240 | 5.5 |
7 | Brendan Okoronkwo | 209 | 1,054 | 5.0 |
8 | Walid Mumuni | 282 | 1,053 | 3.7 |
1,000+ | ||||
9 | Orlan Jackman | 118 | 971 | 8.2 |
10 | Tayo Oyefusi | 146 | 963 | 6.6 |
11 | A.J. Roberts | 154 | 948 | 6.2 |
12 | Jonas Dieterich | 206 | 943 | 4.6 |
13 | Oliver Stanley | 127 | 939 | 7.4 |
14 | Tom Adorian | 159 | 922 | 5.8 |
15 | Leome Francis | 113 | 919 | 8.1 |
16 | Carl Pearson | 203 | 863 | 4.3 |
17 | Martyn Gayle | 217 | 851 | 3.9 |
18 | Ronald Blain | 111 | 826 | 7.4 |
19 | Hafeez Abdul | 125 | 803 | 6.4 |
20 | Tom Ward | 198 | 798 | 4.0 |
21 | Taylor Johnson | 114 | 791 | 6.9 |
22 | Hank Rivers | 84 | 776 | 9.2 |
23 | Siman Stewart | 97 | 760 | 7.8 |
24 | Harrison Gamble | 139 | 760 | 5.5 |
25 | Ryan Lohfink | 157 | 756 | 4.8 |
26 | Sam Newman | 168 | 750 | 4.5 |
750+ | ||||
27 | Zaire Taylor | 124 | 744 | 6.0 |
28 | Lee Goldsbrough | 87 | 742 | 8.5 |
29 | Bode Adeluola | 266 | 730 | 2.7 |
30 | Errol Seaman | 93 | 716 | 7.7 |
31 | Danny Carter | 153 | 708 | 4.6 |
32 | Greg Poleon | 64 | 694 | 10.9 |
33 | Jon Johnson | 144 | 694 | 4.8 |
34 | Justin Hedley | 101 | 680 | 6.7 |
35 | Charlie Brown | 158 | 662 | 4.2 |
36 | Raheem May-Thompson | 109 | 661 | 6.1 |
37 | Travis Charles | 81 | 650 | 8.0 |
38 | Lewis Champion | 250 | 648 | 2.6 |
39 | Blayne Freckleton | 156 | 642 | 4.1 |
40 | Joshua Guddemi | 106 | 623 | 5.9 |
41 | David Watts | 109 | 612 | 5.6 |
42 | Victor Olarerin | 139 | 608 | 4.4 |
43 | Kayne King | 186 | 599 | 3.2 |
44 | Jermayne Laing | 208 | 591 | 2.8 |
45 | Damian Reid | 58 | 589 | 10.2 |
46 | Ty Shaw | 46 | 585 | 12.7 |
47 | Aiden Saunders | 113 | 579 | 5.1 |
48 | Emmanuel Kanwei | 104 | 574 | 5.5 |
49 | Micah Savery-Richards | 114 | 551 | 4.8 |
50 | Wayne Yeboah | 95 | 550 | 5.8 |
51 | Tosin Oyelese | 109 | 541 | 5.0 |
52 | Ibrahim Gariba | 65 | 538 | 8.3 |
53 | Luke Busumbru | 98 | 532 | 5.4 |
54 | Greg Skoric | 47 | 529 | 11.2 |
55 | Elias Poorman | 103 | 516 | 5.0 |
56 | Mark Quashie | 82 | 510 | 6.2 |
57 | Gaylon Moore | 44 | 509 | 11.6 |
58 | Adrian Fenyn | 48 | 509 | 10.6 |
59 | Elhji Toure Jabby | 100 | 502 | 5.0 |
Minimum 500 rebounds.
Stats recorded from 2003/04 onwards.
Name | GP | D1M Assists | APG | |
1 | Sam Newman | 168 | 1,098 | 6.5 |
1,000+ | ||||
2 | Bode Adeluola | 266 | 965 | 3.6 |
3 | Kayne King | 186 | 827 | 4.4 |
4 | Reis Pinnock | 226 | 776 | 3.4 |
5 | Charlie Brown | 158 | 770 | 4.9 |
6 | Lewis Champion | 250 | 764 | 3.1 |
750+ | ||||
7 | Rihards Sulcs | 284 | 715 | 2.5 |
8 | A.J. Roberts | 154 | 643 | 4.2 |
9 | Brendan Okoronkwo | 209 | 633 | 3.0 |
10 | Zaire Taylor | 124 | 633 | 5.1 |
11 | Steve Vear | 102 | 616 | 6.0 |
12 | Blayne Freckleton | 156 | 607 | 3.9 |
13 | Carl Pearson | 203 | 598 | 2.9 |
14 | Tom Ward | 198 | 576 | 2.9 |
15 | Kyle Jimenez | 108 | 557 | 5.2 |
16 | Walid Mumuni | 282 | 534 | 1.9 |
17 | David Moya | 73 | 529 | 7.2 |
18 | Taylor Johnson | 114 | 506 | 4.4 |
500+ | ||||
19 | Jermayne Laing | 208 | 490 | 2.4 |
20 | Justin Hedley | 101 | 482 | 4.8 |
21 | Ronald Blain | 111 | 466 | 4.2 |
22 | Luke Busumbru | 98 | 465 | 4.7 |
23 | Elliot Dadds | 112 | 436 | 3.9 |
24 | Martyn Gayle | 217 | 431 | 2.0 |
25 | Albert Margai | 134 | 427 | 3.2 |
26 | Malcolm Smith | 199 | 409 | 2.1 |
27 | Alex Roberts | 113 | 409 | 3.6 |
28 | Johde Campbell | 99 | 408 | 4.1 |
29 | Stefan Gill | 162 | 405 | 2.5 |
30 | Elias Poorman | 103 | 379 | 3.7 |
31 | Lloyd Gardner | 85 | 368 | 4.3 |
32 | Steve Gayle | 116 | 336 | 2.9 |
33 | Herm Senor | 48 | 335 | 7.0 |
34 | Orlan Jackman | 118 | 335 | 2.8 |
35 | Levi Noel | 101 | 330 | 3.3 |
36 | Rafi Saipe | 110 | 327 | 3.0 |
37 | Ricky Fetske | 216 | 320 | 1.5 |
38 | Ryan Bruggeman | 46 | 317 | 6.9 |
39 | Danny Carter | 153 | 316 | 2.1 |
40 | Jonas Dieterich | 206 | 313 | 1.5 |
41 | Jorge Ebanks | 123 | 310 | 2.5 |
42 | Mitch Clarke | 52 | 301 | 5.8 |
43 | Garnet Gayle | 63 | 297 | 4.7 |
44 | Mark Jackson | 64 | 288 | 4.5 |
45 | Jase Harrison | 110 | 283 | 2.6 |
46 | Greg Streete | 111 | 280 | 2.5 |
47 | Kayin Darbey | 98 | 274 | 2.8 |
48 | Juan Manning | 116 | 271 | 2.3 |
49 | Ben Winter | 113 | 269 | 2.4 |
50 | Sam Oatman | 44 | 258 | 5.9 |
51 | Nik Rhodes | 59 | 257 | 4.4 |
250+ | ||||
52 | Harrison Gamble | 139 | 248 | 1.8 |
53 | Jack Burnell | 245 | 245 | 1.0 |
54 | Ian Smith | 38 | 243 | 6.4 |
55 | E.J. Harrison | 66 | 243 | 3.7 |
56 | Andre Arissol | 71 | 243 | 3.4 |
57 | Hakeem Sylla | 150 | 241 | 1.6 |
58 | Justin Williams | 58 | 240 | 4.1 |
59 | Sam Akano | 74 | 239 | 3.2 |
60 | Jack Minister | 68 | 238 | 3.5 |
61 | Stedroy Baker | 78 | 233 | 3.0 |
62 | Raheem May-Thompson | 109 | 233 | 2.1 |
63 | Lee Linton-Hodges | 162 | 232 | 1.4 |
64 | Zack Powell | 73 | 230 | 3.2 |
65 | Themba Yabantu | 80 | 228 | 2.9 |
66 | Rory Winter | 114 | 228 | 2.0 |
67 | Jake Eynon | 68 | 228 | 3.3 |
68 | Jon Johnson | 144 | 224 | 1.6 |
69 | Dan Watts | 44 | 223 | 5.1 |
70 | Pak Chingombe | 97 | 220 | 2.3 |
71 | Tom Child | 68 | 219 | 3.2 |
72 | Tayo Oyefusi | 146 | 218 | 1.5 |
73 | Delaney Powell | 129 | 218 | 1.7 |
74 | Hafeez Abdul | 125 | 217 | 1.7 |
75 | Will Ashby | 110 | 215 | 2.0 |
76 | Jordan Gray | 66 | 212 | 3.2 |
77 | Victor Olarerin | 139 | 212 | 1.5 |
78 | Daniel Hildreth | 57 | 210 | 3.7 |
79 | Andreas Lycoudis | 97 | 210 | 2.2 |
80 | Vernon Teel | 24 | 206 | 8.6 |
81 | Theo Riley | 91 | 205 | 2.3 |
82 | Rema Lascelles | 43 | 202 | 4.7 |
Minimum 200 assists.
Stats recorded from 2003/04 onwards.
Name | GP | D1M Steals | SPG | |
1 | Rihards Sulcs | 284 | 591 | 2.1 |
500+ | ||||
2 | Zaire Taylor | 124 | 370 | 3.0 |
3 | Sam Newman | 168 | 338 | 2.0 |
4 | Brendan Okoronkwo | 209 | 337 | 1.6 |
5 | Walid Mumuni | 282 | 310 | 1.1 |
6 | Reis Pinnock | 226 | 304 | 1.3 |
7 | Stefan Gill | 162 | 296 | 1.8 |
8 | Bode Adeluola | 266 | 282 | 1.1 |
9 | Martyn Gayle | 217 | 271 | 1.2 |
250+ | ||||
10 | Victor Olarerin | 139 | 245 | 1.8 |
11 | Malcolm Smith | 199 | 244 | 1.2 |
12 | Hakeem Sylla | 150 | 240 | 1.6 |
13 | Tom Ward | 198 | 237 | 1.2 |
14 | Carl Pearson | 203 | 221 | 1.1 |
15 | Lewis Champion | 250 | 207 | 0.8 |
16 | Taylor Johnson | 114 | 204 | 1.8 |
200+ | ||||
17 | Ronald Blain | 111 | 198 | 1.8 |
18 | Jorge Ebanks | 123 | 194 | 1.6 |
19 | Jase Harrison | 110 | 192 | 1.7 |
20 | Tre Wilford | 48 | 191 | 4.0 |
21 | Steve Gayle | 116 | 184 | 1.6 |
22 | Jermayne Laing | 208 | 182 | 0.9 |
23 | E.J. Harrison | 66 | 180 | 2.7 |
24 | David Moya | 73 | 178 | 2.4 |
25 | Steve Vear | 102 | 176 | 1.7 |
26 | A.J. Roberts | 154 | 174 | 1.1 |
27 | Mark Jackson | 64 | 173 | 2.7 |
28 | Johde Campbell | 99 | 170 | 1.7 |
29 | Elliot Dadds | 112 | 165 | 1.5 |
30 | Albert Margai | 134 | 160 | 1.2 |
31 | Orlan Jackman | 118 | 160 | 1.4 |
32 | Hafeez Abdul | 125 | 159 | 1.3 |
33 | Delaney Powell | 129 | 159 | 1.2 |
34 | Jon Johnson | 144 | 154 | 1.1 |
35 | Alfredo Ott | 46 | 153 | 3.3 |
150+ | ||||
36 | Andre Arissol | 71 | 137 | 1.9 |
37 | Kayne King | 186 | 137 | 0.7 |
38 | Blayne Freckleton | 156 | 135 | 0.9 |
39 | Jonas Dieterich | 206 | 131 | 0.6 |
40 | Raheem May-Thompson | 109 | 130 | 1.2 |
41 | Jack Burnell | 245 | 128 | 0.5 |
42 | Greg Streete | 111 | 128 | 1.2 |
43 | Charlie Brown | 158 | 127 | 0.8 |
44 | Elias Poorman | 103 | 123 | 1.2 |
45 | Ben Winter | 113 | 122 | 1.1 |
46 | Will Ashby | 110 | 118 | 1.1 |
47 | Ladi Brown | 82 | 117 | 1.4 |
48 | Alex Roberts | 113 | 117 | 1.0 |
49 | Herm Senor | 48 | 116 | 2.4 |
50 | Garnet Gayle | 63 | 115 | 1.8 |
51 | Justin Hedley | 101 | 115 | 1.1 |
52 | Doug McLaughlin-Williams | 101 | 113 | 1.1 |
53 | Simon Kearney | 120 | 113 | 0.9 |
54 | Tyrone Treasure | 73 | 113 | 1.5 |
55 | Ricky Fetske | 216 | 113 | 0.5 |
56 | Jack Sunderland | 101 | 112 | 1.1 |
57 | Matt Ward-Hibbert | 84 | 111 | 1.3 |
58 | Tom Adorian | 159 | 111 | 0.7 |
59 | Tayo Oyefusi | 146 | 109 | 0.7 |
60 | Nik Rhodes | 59 | 109 | 1.9 |
61 | Daniel Hildreth | 57 | 109 | 1.9 |
62 | Richard Wellings | 102 | 109 | 1.1 |
63 | Luke Busumbru | 98 | 108 | 1.1 |
64 | Leome Francis | 113 | 107 | 0.9 |
65 | Ty Shaw | 46 | 106 | 2.3 |
66 | Samuel Toluwase | 92 | 106 | 1.2 |
67 | Theo Riley | 91 | 106 | 1.2 |
68 | Danny Carter | 153 | 105 | 0.7 |
69 | David Watts | 109 | 105 | 1.0 |
70 | Sydney Donaldson | 73 | 105 | 1.4 |
71 | Wayne Yeboah | 95 | 104 | 1.1 |
72 | Justin Williams | 58 | 103 | 1.8 |
73 | Jerrod Hendricks | 42 | 102 | 2.4 |
74 | Micah Savery-Richards | 114 | 102 | 0.9 |
75 | Juan Manning | 116 | 102 | 0.9 |
76 | Elijah Maynard | 73 | 102 | 1.4 |
77 | Harrison Gamble | 139 | 101 | 0.7 |
78 | Ryan Lohfink | 157 | 100 | 0.6 |
Minimum 100 steals.
Stats recorded from 2003/04 onwards.
Name | GP | D1M Blocks | BPG | |
1 | Ricky Fetske | 216 | 168 | 0.8 |
2 | Lee Linton-Hodges | 162 | 150 | 0.9 |
150+ | ||||
3 | Raheem May-Thompson | 109 | 148 | 1.4 |
4 | Patrick Bates | 70 | 144 | 2.1 |
5 | David Watts | 109 | 143 | 1.3 |
6 | Oliver Stanley | 127 | 130 | 1.0 |
7 | Rihards Sulcs | 284 | 121 | 0.4 |
8 | Hakeem Sylla | 150 | 116 | 0.8 |
9 | Walid Mumuni | 282 | 110 | 0.4 |
10 | Lee Goldsbrough | 87 | 107 | 1.2 |
11 | Danny Carter | 153 | 102 | 0.7 |
100+ | ||||
12 | Ronald Blain | 111 | 99 | 0.9 |
13 | Elhji Toure Jabby | 100 | 99 | 1.0 |
14 | A.J. Roberts | 154 | 97 | 0.6 |
15 | Ryan Lohfink | 157 | 90 | 0.6 |
16 | James Cook | 83 | 86 | 1.0 |
17 | Malcolm Smith | 199 | 82 | 0.4 |
18 | Juan Manning | 116 | 80 | 0.7 |
19 | Emmanuel Kanwei | 104 | 76 | 0.7 |
75+ | ||||
20 | Roger Lloyd | 62 | 74 | 1.2 |
21 | Troy Selvey | 44 | 71 | 1.6 |
22 | Hosana Kitenge | 75 | 70 | 0.9 |
23 | Luke Okosieme | 23 | 69 | 3.0 |
24 | Neil Fingleton | 15 | 64 | 4.3 |
25 | Christian Alexander | 50 | 63 | 1.3 |
26 | James Cambronne | 24 | 61 | 2.5 |
27 | Theo Riley | 91 | 60 | 0.7 |
28 | Troy Whittington | 22 | 59 | 2.7 |
29 | Morakinyo Williams | 41 | 56 | 1.4 |
30 | Brendan Okoronkwo | 209 | 55 | 0.3 |
31 | Max Richardson | 91 | 55 | 0.6 |
32 | Sam Newman | 168 | 54 | 0.3 |
33 | Daniel Johnson-Thompson | 61 | 54 | 0.9 |
34 | Enrique Garcia | 66 | 52 | 0.8 |
35 | Elliot Dadds | 112 | 52 | 0.5 |
36 | Jonas Dieterich | 206 | 51 | 0.2 |
Minimum 50 blocks.
Stats recorded from 2003/04 onwards.
Name | GP | D1M 3PM | 3PM PG | |
1 | Martyn Gayle | 217 | 508 | 2.3 |
500+ | ||||
2 | Jonas Dieterich | 206 | 424 | 2.1 |
3 | Lewis Champion | 250 | 360 | 1.4 |
4 | Blayne Freckleton | 156 | 352 | 2.3 |
5 | Stefan Gill | 162 | 350 | 2.2 |
6 | Jack Burnell | 245 | 348 | 1.4 |
7 | Sam Newman | 168 | 333 | 2.0 |
8 | Bode Adeluola | 266 | 282 | 1.1 |
9 | Zaire Taylor | 124 | 278 | 2.2 |
10 | Hafeez Abdul | 125 | 261 | 2.1 |
250+ | ||||
11 | Pete Deppisch | 63 | 242 | 3.8 |
12 | A.J. Roberts | 154 | 240 | 1.6 |
13 | Dave Walsh | 95 | 230 | 2.4 |
14 | Tom Ward | 198 | 229 | 1.2 |
15 | Harrison Gamble | 139 | 224 | 1.6 |
16 | Victor Olarerin | 139 | 219 | 1.6 |
17 | David Watts | 109 | 216 | 2.0 |
18 | Taylor Johnson | 114 | 215 | 1.9 |
19 | Doug McLaughlin-Williams | 101 | 208 | 2.1 |
20 | Ricky Fetske | 216 | 203 | 0.9 |
21 | Richard Wellings | 102 | 200 | 2.0 |
200+ | ||||
22 | Alex Owumi | 48 | 199 | 4.1 |
23 | Jake Wesselingh | 101 | 198 | 2.0 |
24 | Marcus Gooding | 47 | 195 | 4.1 |
25 | Chris Scarlett | 124 | 194 | 1.6 |
26 | David Moya | 73 | 192 | 2.6 |
27 | Juan Manning | 116 | 189 | 1.6 |
28 | Reis Pinnock | 226 | 186 | 0.8 |
29 | Johde Campbell | 99 | 182 | 1.8 |
30 | Elijah Maynard | 73 | 182 | 2.5 |
31 | Joe Bielak | 99 | 177 | 1.8 |
32 | Andreas Lycoudis | 97 | 174 | 1.8 |
33 | Alex Roberts | 113 | 173 | 1.5 |
34 | Brandon Federici | 45 | 166 | 3.7 |
35 | Elliot Dadds | 112 | 165 | 1.5 |
36 | Ishmael Fontaine | 167 | 165 | 1.0 |
37 | Jase Harrison | 110 | 162 | 1.5 |
38 | Steve Vear | 102 | 160 | 1.6 |
39 | Carl Pearson | 203 | 159 | 0.8 |
40 | Steve Gayle | 116 | 159 | 1.4 |
41 | Corey Johnson | 47 | 156 | 3.3 |
42 | Lucien Christofis | 83 | 156 | 1.9 |
43 | Brendan Okoronkwo | 209 | 153 | 0.7 |
44 | Victor Ndoukou | 84 | 151 | 1.8 |
45 | Will Ashby | 110 | 150 | 1.4 |
150+ | ||||
46 | Sam Salter | 76 | 149 | 2.0 |
47 | Tayo Oyefusi | 146 | 147 | 1.0 |
48 | Louis Allen | 63 | 147 | 2.3 |
49 | Rob Parker | 85 | 146 | 1.7 |
50 | Justin Williams | 58 | 145 | 2.5 |
51 | Kyle Jimenez | 108 | 142 | 1.3 |
52 | Simon Kearney | 120 | 141 | 1.2 |
53 | Andre Arissol | 71 | 141 | 2.0 |
54 | Alfredo Ott | 46 | 140 | 3.0 |
55 | Scott Neely | 42 | 138 | 3.3 |
56 | Logan Rooney | 63 | 137 | 2.2 |
57 | Leon Henry | 127 | 136 | 1.1 |
58 | Orlan Jackman | 118 | 136 | 1.2 |
59 | Jerrod Hendricks | 42 | 136 | 3.2 |
60 | Joshua Guddemi | 106 | 135 | 1.3 |
61 | Rafi Saipe | 110 | 134 | 1.2 |
62 | Josh Moore | 82 | 133 | 1.6 |
63 | Mark Jackson | 64 | 130 | 2.0 |
64 | Walid Mumuni | 282 | 130 | 0.5 |
65 | Mike Williams | 40 | 128 | 3.2 |
66 | Aiden Saunders | 113 | 127 | 1.1 |
67 | Ronald Blain | 111 | 125 | 1.1 |
68 | Jermiah Jenkins | 51 | 124 | 2.4 |
69 | Mitch Clarke | 52 | 123 | 2.4 |
70 | Chuck Duru | 142 | 122 | 0.9 |
71 | Jason Swaine | 66 | 122 | 1.9 |
72 | Matt Hogarth | 57 | 122 | 2.1 |
73 | Connor Nelson | 42 | 122 | 2.9 |
74 | David Butterworth | 56 | 121 | 2.2 |
75 | Jeremiah Hamlet | 23 | 121 | 5.3 |
76 | Danny Carter | 153 | 118 | 0.8 |
77 | Seth Swalve | 42 | 118 | 2.8 |
78 | Albert Margai | 134 | 118 | 0.9 |
79 | Jake Eynon | 68 | 117 | 1.7 |
80 | Rishi Kakad | 32 | 117 | 3.7 |
81 | Martelle McLemore | 56 | 117 | 2.1 |
82 | Matt Ward-Hibbert | 84 | 114 | 1.4 |
83 | Hayden Herrin | 28 | 114 | 4.1 |
84 | Mark Rangeley | 56 | 114 | 2.0 |
85 | Dave Jones | 46 | 113 | 2.5 |
86 | Rory Winter | 114 | 113 | 1.0 |
87 | Elliott Sentance | 76 | 113 | 1.5 |
88 | Jaz Bains | 37 | 110 | 3.0 |
89 | Mike Williamson | 29 | 110 | 3.8 |
90 | Andre Gayle | 70 | 110 | 1.6 |
91 | Jordan Whelan | 69 | 109 | 1.6 |
92 | Seth Wylie | 88 | 108 | 1.2 |
93 | Reiss Haggith | 45 | 107 | 2.4 |
94 | Van Turner | 23 | 106 | 4.6 |
95 | Landon Taliaferro | 40 | 101 | 2.5 |
Minimum 100 3PM.
Stats recorded from 2003/04 onwards.