You can click the ribbons below for a detailed breakdown of various NBL and WNBL competitions, including winners, venues, scores, and a breakdown of the most successful teams in each.
Where clubs have a (#) by their name, this indicates their total number of titles next to their most recent win.
This section will be updated upon the completion of each season.
Most titles
Most titles won in a row (3 or more)
No Final held in 2019/20 due to the COVID-19 Pandemic.
1986/87 was the final season before the creation of the BBL.
Season | League Name | Venue | Winners | Runners-Up | Result |
2024/25 | NBL D1 | NBPC Manchester | Reading Rockets (5) | Milton Keynes Breakers | 102-91 |
2023/24 | NBL D1 | NBPC Manchester | Hemel Storm (2) | Reading Rockets | 87-84 |
2022/23 | NBL D1 | NBPC Manchester | Hemel Storm | Worthing Thunder | 69-63 |
2021/22 | NBL D1 | NBPC Manchester | Team Solent Kestrels (3) | Hemel Storm | 71-69 |
2020/21 | NBL D1 | NBPC Manchester | Team Solent Kestrels | Hemel Storm | 93-62 |
2019/20 | NBL D1 | - | - | - | - |
2018/19 | NBL D1 | NBPC Manchester | Team Solent Kestrels | Worthing Thunder | 100-81 |
2017/18 | NBL D1 | NBPC Manchester | Worthing Thunder (2) | Hemel Storm | 67-57 |
2016/17 | NBL D1 | NBPC Manchester | Manchester Magic (4) | Loughborough Riders | 73-53 |
2015/16 | NBL D1 | NBPC Manchester | Manchester Magic | Reading Rockets | 72-65 |
2014/15 | EBL National League D1 | EIS-Sheffield | BA Kent Crusaders | Manchester Magic | 77-66 |
2013/14 | EBL National League D1 | ABC Manchester | Leeds Carnegie | Reading Rockets | 71-65 |
2012/13 | EBL National League D1 | ABC Manchester | Reading Rockets | Worthing Thunder | 88-57 |
2011/12 | EBL National League D1 | ABC Manchester | BA London Leopards | Derby Trailblazers | 95-82 |
2010/11 | EBL National League D1 | ABC Manchester | Reading Rockets | Leeds Carnegie | 88-63 |
2009/10 | EBL National League D1 | ABC Manchester | Manchester Magic | Derby Trailblazers | 81-72 |
2008/09 | EBL National League D1 | ABC Manchester | Reading Rockets | Manchester Magic | 89-52 |
2007/08 | EBL National League D1 | EIS-Sheffield | Manchester Magic | Reading Rockets | 94-82 |
2006/07 | EBL National League D1 | Newcastle | Worthing Thunder | Manchester Magic | 102-94 |
2005/06 | EBL National League D1 | NIA, Birmingham | Reading Rockets | Worthing Thunder | 103-99 |
2004/05 | EBL National League D1 | NIA, Birmingham | City of Sheffield Arrows | Reading Rockets | 74-71 |
2003/04 | EBL National League D1 | NIA, Birmingham | Teesside Mohawks (4) | Plymouth Raiders | 80-75 |
2002/03 | National League Conference | NIA, Birmingham | Teesside Mohawks | Reading Rockets | 97-93 |
2001/02 | National League Conference | Coventry | Teesside Mohawks | Solent Stars | 127-117 |
2000/01 | National League Conference | Wembley | Plymouth Raiders (3) | Worthing Thunder | 83-77 |
1999/00 | National League D1 | Wembley | Teesside Mohawks | Solent Stars | 80-63 |
1998/99 | National League D1 | Guildford | Plymouth Raiders | Teesside Mohawks | 71-66 |
1997/98 | National League D1 | Manchester | Richmond Jaguars | Plymouth Raiders | 84-67 |
1996/97 | National League D1 | Wembley | Plymouth Raiders | Stevenage Rebels | 118-106 |
1995/96 | National League D1 | Wembley | Crystal Palace (7) | Brixton Topcats | 74-50 |
1994/95 | National League D1 | Wembley | Crystal Palace | Coventry Crusaders | 69-62 |
1993/94 | National League D1 | Wembley | Coventry Crusaders | Cardiff Heat | 75-69 |
1992/93 | National League D2 | Wembley | Crystal Palace | Doncaster Panthers | 90-87 |
1991/92 | National League D2 | Wembley | Bury Lobos | Middlesbrough Mohawks | 69-58 |
1990/91 | National League D2 | NEC, Birmingham | Birmingham Bullets | Bury Lobos | 61-58 |
1989/90 | National League D1 | Two-Legs | Oldham Celtics | Brixton Topcats | 200-197 |
1988/89 | National League D1 | Two-Legs | Oldham Celtics | Birmingham Bullets | 187-154 |
1987/88 | National League | Wembley | Worthing Bears | Brixton Topcats | 80-78 |
1986/87 | Carlsberg League | Wembley | Brunel Crystal Palace London | Kingston Kings | 96-82 |
1985/86 | Carlsberg League | Wembley | Kingston Kings | Birmingham Bullets | 114-97 |
1984/85 | Carlsberg League | Wembley | Manchester United | Kingston Kings | 109-97 |
1983/84 | Wimpey Homes NBL | Wembley | Solent Stars | Warrington & Liverpool Vikings | 70-64 |
1982/83 | Just Juice NBL | Wembley | Sunderland Saints (2) | Crystal Palace Supersonics | 75-74 |
1981/82 | Just Juice NBL | Wembley | Crystal Palace | Sunderland Saints | 111-86 |
1980/81 | Rotary Watches NBL | Wembley | Sunderland Saints | Crystal Palace | 96-92 |
1979/80 | Rotary Watches NBL | Wembley | Crystal Palace | Coventry | 93-85 |
1978/79 | Rotary Watches NBL | Wembley | Crystal Palace | Coventry | 75-63 |
Most titles
Most titles won in a row (3 or more)
No Final held in 2019/20 due to the COVID-19 Pandemic.
2013/14 was the final season before the creation of the WBBL.
Season | Venue | Winners | Runners-Up | Result |
2024/25 | NBPC Manchester | CoLA Southwark Pride (5) | Ipswich | 67-50 |
2023/24 | NBPC Manchester | CoLA Southwark Pride | Ipswich | 72-56 |
2022/23 | NBPC Manchester | Team Solent Kestrels (2) | CoLA Southwark Pride | 78-64 |
2021/22 | NBPC Manchester | CoLA Southwark Pride | Team Solent Kestrels | 55-53 |
2020/21 | Wildcats, Nottingham | Ipswich | CoLA Southwark Pride | 60-42 |
2019/20 | - | - | - | - |
2018/19 | NBPC Manchester | Anglia Ruskin University (2) | Reading Rockets | 80-67 |
2017/18 | NBPC Manchester | Anglia Ruskin University | Essex Blades | 67-66 |
2016/17 | NBPC Manchester | Southwark Pride | Team Solent Kestrels | 67-53 |
2015/16 | NBPC Manchester | Southwark Pride | Reading Rockets | 68-59 |
2014/15 | EIS-Sheffield | Team Solent Suns | Oaklands Wolves | 63-50 |
2013/14 | ABC, Manchester | Loughborough Riders | Sheffield Hatters | 68-63 |
2012/13 | ABC, Manchester | Sheffield Hatters (14) | Barking Abbey | 70-57 |
2011/12 | ABC, Manchester | Sheffield Hatters | UWIC Archers | 93-72 |
2010/11 | ABC, Manchester | Sheffield Hatters | UWIC Archers | 91-69 |
2009/10 | ABC, Manchester | UWIC Archers | Sheffield Hatters | 56-52 |
2008/09 | ABC, Manchester | Sheffield Hatters | UWIC Archers | 81-48 |
2007/08 | EIS-Sheffield | Rhondda Rebels (4) | Sheffield Hatters | 72-70 |
2006/07 | Newcastle | Sheffield Hatters | Rhondda Rebels | 76-63 |
2005/06 | NIA, Birmingham | Rhondda Rebels | Sheffield Hatters | 79-67 |
2004/05 | NIA, Birmingham | Rhondda Rebels | Sheffield Hatters | 64-58 |
2003/04 | NIA, Birmingham | Sheffield Hatters | Rhondda Rebels | 72-61 |
2002/03 | NIA, Birmingham | Sheffield Hatters | Rhondda Rebels | 62-56 |
2001/02 | Coventry Skydome | Sheffield Hatters | Rhondda Rebels | 74-60 |
2000/01 | Wembley | Rhondda Rebels | Sheffield Hatters | 66-57 |
1999/00 | Wembley | Sheffield Hatters | Spelthorne Acers | 64-52 |
1998/99 | Guildford | Sheffield Hatters | Thames Valley Tigers | 63-60 |
1997/98 | Manchester | Sheffield Hatters | Thames Valley Tigers | 66-63 |
1996/97 | Wembley | Sheffield Hatters | Thames Valley Tigers | 72-50 |
1995/96 | Wembley | Sheffield Hatters | Birmingham QC | 73-62 |
1994/95 | Wembley | Sheffield Hatters | Barking & Dagenham | 76-65 |
1993/94 | Wembley | Thames Valley Tigers (2) | Sheffield Hatters | 60-56 |
1992/93 | Wembley | Sheffield Hatters | Northampton | 64-63 |
1991/92 | Wembley | Thames Valley Tigers | Sheffield Hatters | 56-54 |
1990/91 | Birmingham | Crystal Palace (2) | Northampton | 56-52 |
1989/90 | Birmingham | Northampton (5) | Sheffield Hatters | 70-68 |
1988/89 | Birmingham | Northampton | Stockport | 66-65 |
1987/88 | Wembley | Stockport Lapwings | Northampton | 78-66 |
1986/87 | Wembley | Northampton | London YMCA | 69-65 |
1985/86 | Wembley | Crystal Palace | Northampton | 73-65 |
1984/85 | Wembley | Northampton | Crystal Palace | 93-68 |
1983/84 | Wembley | Northampton | Nottingham Wildcats | 75-59 |
1982/83 | Wembley | Southgate (3) | Northampton | 55-53 |
1981/82 | Wembley | Southgate | Northampton | 67-61 |
1980/81 | Wembley | Southgate | Crystal Palace | 59-48 |
Most titles
No Final held in 2019/20 or 2020/21 due to the COVID-19 Pandemic.
Season | League Name | Venue | Winners | Runners-Up | Result |
2024/25 | NBL D2 | NBPC Manchester | Team Solent Kestrels | Barking Abbey | 83-62 |
2023/24 | NBL D2 | NBPC Manchester | Milton Keynes Breakers | Team Solent Kestrels | 86-68 |
2022/23 | NBL D2 | NBPC Manchester | City of Birmingham Rockets | St Helens Saints | 80-72 |
2021/22 | NBL D2 | NBPC Manchester | Manchester Magic | Team Solent Kestrels II | 88-87 (1OT) |
2020/21 | NBL D2 | - | - | - | - |
2019/20 | NBL D2 | - | - | - | - |
2018/19 | NBL D2 | NBPC Manchester | Liverpool (2) | Westminster Warriors | 82-74 |
2017/18 | NBL D2 | NBPC Manchester | Thames Valley Cavaliers | Nottingham Hoods | 80-77 |
2016/17 | NBL D2 | NBPC Manchester | BA Kent Crusaders (2) | Thames Valley | 90-87 |
2015/16 | NBL D2 | NBPC Manchester | Liverpool | Solent Kestrels | 80-75 |
2014/15 | EBL National League D2 | EIS-Sheffield | London Lituanica | Lancashire Spinners | 98-65 |
2013/14 | EBL National League D2 | ABC Manchester | Derby Trailblazers | Ipswich | 73-57 |
2012/13 | EBL National League D2 | ABC Manchester | Newham Neptunes | Manchester Magic | 85-66 |
2011/12 | EBL National League D2 | ABC Manchester | Team Northumbria (3) | London Westside | 101-51 |
2010/11 | EBL National League D2 | ABC Manchester | Medway Park Crusaders | Westminster Warriors | 75-72 |
2009/10 | EBL National League D2 | ABC Manchester | Durham Wildcats | Team Northumbria | 70-67 |
2008/09 | EBL National League D2 | ABC Manchester | Team Northumbria | Leeds Carnegie | 84-64 |
2007/08 | EBL National League D2 | EIS-Sheffield | Cardiff Celts | Team Northumbria | 62-60 |
2006/07 | EBL National League D2 | Newcastle | Team Northumbria | Taunton Tigers | 75-67 |
2005/06 | EBL National League D2 | NIA, Birmingham | Mansfield Express | West Herts Warriors | 72-63 |
2004/05 | EBL National League D2 | NIA, Birmingham | Nottingham Knights | West Herts Warriors | 81-62 |
2003/04 | EBL National League D2 | NIA, Birmingham | Worcester Wolves | NW London Capitals | 95-87 |
2002/03 | National League D1 | NIA, Birmingham | Derbyshire Arrows (2) | NW London | 80-65 |
2001/02 | National League D1 | Coventry Skydome | Derbyshire Arrows | Ealing Tornadoes | 83-81 |
2000/01 | National League D1 | Wembley | Reading Rockets | Oxford | |
1999/00 | National League D2 | Wembley | Kingston Wildcats | Manchester Attitude | 68-62 |
1998/99 | National League D2 | Guildford | Taunton Tigers | Birmingham Bullets | 92-77 |
1997/98 | National League D2 | Manchester | Solent Stars | London Towers | 70-68 |
1996/97 | National League D2 | Wembley | Thames Valley Tigers II | Solihull Chiefs | 93-83 |
1995/96 | National League D2 | Wembley | Croydon Swifts | Westminster | 76-63 |
1994/95 | National League D2 | Wembley | Cardiff Phoenix | South Bank | 74-64 |
1993/94 | National League D2 | Wembley | Guildford Storm | Swindon | 69-54 |
1992/93 | National League D3 | Wembley | Sheffield Forgers | Leicester | 81-55 |
Most titles
No Final held in 2019/20 or 2020/21 due to the COVID-19 Pandemic.
WNBL was a single tier competition in 2014/15 and 2015/16.
Season | League Name | Venue | Winners | Runners-Up | Result |
2024/25 | WNBL D2 | NBPC Manchester | London All Stars | Milton Keynes Breakers | 75-69 |
2023/24 | WNBL D2 | NBPC Manchester | Sheffield Hatters II (5) | Cobham Cobras | 77-76 |
2022/23 | WNBL D2 | NBPC Manchester | Sheffield Hatters II | City of Birmingham Rockets | 77-57 |
2021/22 | WNBL D2 | NBPC Manchester | Sheffield Hatters II | Manchester Mystics II | 84-64 |
2020/21 | WNBL D2 | - | - | - | - |
2019/20 | WNBL D2 | - | - | - | - |
2018/19 | WNBL D2 | NBPC Manchester | Nottingham Trent Wildcats | Derby Trailblazers | 91-66 |
2017/18 | WNBL D2 | NBPC Manchester | Ipswich | Derbyshire Gems | 96-55 |
2016/17 | WNBL D2 | NBPC Manchester | University of Nottingham | Team Birmingham Elite | 75-68 |
2015/16 | - | - | - | - | - |
2014/15 | - | - | - | - | - |
2013/14 | EBL National League D2 | Leeds Met University | Brixton Topcats (3) | Leeds Carnegie | 65-61 |
2012/13 | EBL National League D2 | Nottingham Arena | Birmingham Mets | Bristol Storm | 57-53 |
2011/12 | EBL National League D2 | Medway Park | Loughborough Riders | NASSA Stars | 73-64 |
2010/11 | EBL National League D2 | Medway Park | Manchester Mystics | Solent Suns | 73-58 |
2009/10 | EBL National League D2 | Edmonton Green | Stockport Lapwings | Solent Suns | 55-49 |
2008/09 | EBL National League D2 | Moorways, Derby | Brixton Topcats | Wellingborough Phoenix | 74-73 |
2007/08 | EBL National League D2 | Moorways, Derby | Sheffield Hatters II | Black Country Bears | 67-51 |
2006/07 | EBL National League D2 | UWIC Stealers | Sheffield Hatters II | 54-52 | |
2005/06 | EBL National League D2 | University of Bath | Team Northumbria (2) | Sheffield Hatters U20 | 88-81 |
2004/05 | EBL National League D2 | JBWA Nottingham | Team Northumbria | Nottingham Wildcats II | 67-62 |
2003/04 | EBL National League D2 | ABC Manchester | Solent Stars | Birmingham Force | 83-69 |
2002/03 | National League D2 | ABC Manchester | Birmingham Force (2) | Plymouth Racers | 61-52 |
2001/02 | National League D2 | Coventry Skydome | Birmingham Force | Stockport Lapwings | |
2000/01 | National League D2 | Stockport | Tyne & Wear | Stockport | |
1999/00 | National League D2 | St Albans Saints | Doncaster Panthers | 59-56 | |
1998/99 | National League D2 | Guildford | Plymouth Racers | Wandsworth | 72-51 |
1997/98 | National League D2 | Manchester | Sheffield Hatters II | Tyne & Wear | 56-55 |
1996/97 | National League D2 | Liverpool | Liverpool | Leicester | 86-55 |
1995/96 | National League D2 | Crystal Palace | Crystal Palace | Harlesden | 48-41 |
1994/95 | National League D2 | South Shields | Spelthorne Acers | Tyne & Wear | 72-70 |
1993/94 | National League D2 | Leyton | London Heat | Leicester | 83-59 |
1992/93 | National League D2 | Brixton | Brixton Topcats | Sunderland | 52-48 |
1991/92 | National League D2 | Cheshire | Milton Keynes Quality Cats | Cheshire | 57-66 |
No Final held in 2019/20 or 2020/21 due to the COVID-19 Pandemic.
Season | League Name | Venue | Winners | Runners-Up | Result |
2024/25 | NBL D3 | NBPC Manchester | Crawley Storm | Birmingham City University | 92-85 |
2023/24 | NBL D3 | NBPC Manchester | Essex Rebels II | Barnet Bulldogs | 85-62 |
2022/23 | NBL D3 | NBPC Manchester | Milton Keynes Breakers | UEL London Lions | 113-67 |
2021/22 | NBL D3 | NBPC Manchester | Teesside Lions | Worcester Wolves | 65-56 |
2020/21 | NBL D3 | - | - | - | - |
2019/20 | NBL D3 | - | - | - | - |
2018/19 | NBL D3 | NBPC Manchester | London Medelynas | Team Solent Kestrels II | 80-66 |
2017/18 | NBL D3 | NBPC Manchester | Myerscough College | East London All Stars | 71-57 |
2016/17 | NBL D3 | NBPC Manchester | Middlesex LTBC | Team Birmingham | 63-62 |
2015/16 | NBL D3 | NBPC Manchester | Thames Valley Cavaliers | Team Newcastle | 89-79 |
2014/15 | EBL National League D3 | EIS Sheffield | Liverpool | Solent Kestrels | 84-68 |
2013/14 | EBL National League D3 | Leeds Met | London Greenhouse Pioneers | London Lituanica | 77-75 |
2012/13 | EBL National League D3 | Leeds Met | Plymouth Marjon | London Lituanica | 62-53 |
2011/12 | EBL National League D3 | Medway Park | Newham (NASSA Neptunes) | Manchester Magic | 78-67 |
2010/11 | EBL National League D3 | Medway Park | London Westside | Birmingham Mets | 76-70 |
2009/10 | EBL National League D3 | Edmonton Green | London United | Eastside Eagles | 63-53 |
2008/09 | EBL National League D3 | Moorways, Derby | Westminster Warriors | Brixton Topcats | 76-68 |
2007/08 | EBL National League D3 | Moorways, Derby | Leeds Carnegie | City of Sheffield Saints | 63-57 |
2006/07 | EBL National League D3 | Moorways, Derby | University of Wolverhampton | London Towers | 79-75 |
2005/06 | EBL National League D3 | Bath University | Filton Flyers | Sheffield Sabres | 74-72 |
2004/05 | EBL National League D3 | Rivermead, Reading | Derby Trailblazers | Solent Stars | 70-68 |
2003/04 | EBL National League D3 | ABC, Manchester | Nottingham Knights | East Durham Devils | 85-82 |
2002/03 | National League D2 | ABC, Manchester | Liverpool | Tamar Valley | 97-93 |
2001/02 | National League D2 | Coventry Skydome | Dudley Bears | Bristol Bombers | |
2000/01 | National League D2 | Chesterfield | Ealing Tornados | Derbyshire Arrows | 82-81 |
1999/00 | National League D3 | Two-Legs | Mansfield Express | Doncaster | 159-151 |
1998/99 | National League D3 | Guildford | North London Lords | Hull | 75-58 |
1997/98 | National League D3 | Manchester | Manchester Giants II | Birmingham | 65-56 |
Most titles
Most titles won in a row (3 or more)
No Final held in 2019/20 or 2020/21 due to the COVID-19 Pandemic.
Season | Venue | Winner | Runner-Up | Result |
2024/25 | NBPC, Manchester | Sussex Storm | Reading Rockets Academy | 95-75 |
2023/24 | NBPC, Manchester | Canterbury Academy Crusaders | London United | 91-42 |
2022/23 | NBPC, Manchester | Manchester Magic (9) | London Elite | 98-86 |
2021/22 | NBPC, Manchester | London Westside Rangers | Manchester Magic | 73-66 |
2020/21 | - | - | - | - |
2019/20 | - | - | - | - |
2018/19 | NBPC, Manchester | Myerscough College | Haringey Hawks | 52-50 |
2017/18 | NBPC, Manchester | Manchester Magic | Myerscough College | 73-71 |
2016/17 | NBPC, Manchester | Southwark Pride (2) | Allerton Force | 49-47 |
2015/16 | NBPC, Manchester | Peckham Pride | Reading Rockets | 86-39 |
2014/15 | EIS, Sheffield | London Pioneers | Bristol Academy Flyers | 72-60 |
2013/14 | EIS, Sheffield | Manchester Magic | Cheshire Wire | 84-71 |
2012/13 | EIS, Sheffield | Manchester Magic | B&D Thunder | 74-67 |
2011/12 | EIS, Sheffield | London Thunder | Westminster Warriors | 64-55 |
2010/11 | EIS, Sheffield | Worthing Thunder | Cheshire Jets | 83-81 |
2009/10 | EIS, Sheffield | Westminster Warriors | Reading Rockets | 103-91 |
2008/09 | RAF Cosford | Derby Trailblazers | Hackney White Heat | 91-84 |
2007/08 | RAF Cosford | Manchester Magic | TASIS | 99-75 |
2006/07 | RAF Cosford | Reading Rockets | Sheffield Sharks | 92-79 |
2005/06 | RAF Cosford | East London Royals (5) | Reading Rockets | 82-72 |
2004/05 | RAF Cosford | Manchester Magic | London Towers | 78-68 |
2003/04 | RAF Cosford | Manchester Magic | East London Royals | 110-46 |
2002/03 | RAF Cosford | Manchester Magic | Hackney White Heat | 84-65 |
2001/02 | RAF Cosford | Manchester Magic | Northants Knights | 86-54 |
2000/01 | RAF Cosford | Ealing Tornadoes (2) | East London Royals | 83-76 |
1999/00 | RAF Cosford | Ealing Tornadoes | Islington White Heat | 91-77 |
1998/99 | - | London Towers (4) | Brixton Topcats | - |
1997/98 | - | Ware Fire | Notts Nova | - |
1996/97 | - | Brixton Topcats (3) | London Towers | - |
1995/96 | - | London Towers | Brixton Topcats | - |
1994/95 | Wembley | London Towers | Barrow | 95-51 |
1993/94 | - | London Towers | Brixton Topcats | - |
1992/93 | - | East London Royals | Leicester City Riders | - |
1991/92 | Earls Court | East London Royals | Birmingham Bullets | 74-62 |
1990/91 | - | East London Royals | Brixton Topcats | - |
1989/90 | - | Brixton Topcats | Cheshire Jets | - |
1988/89 | - | Cheshire Jets | East London Royals | - |
1987/88 | - | Birmingham Bullets (2) | Manchester United | - |
1986/87 | - | Brixton Topcats | Manchester United | - |
1985/86 | - | Manchester Giants | East London Royals | - |
1984/85 | - | Kingston Kings | East London Royals | - |
1983/84 | - | East London Royals | Gateshead | - |
1982/83 | - | Warrington Vikings | Birmingham Bullets | - |
1981/82 | - | Crystal Palace (4) | Guildford | - |
1980/81 | St Albans | Birmingham | Crystal Palace | 69-59 |
1979/80 | Two-Legs | Crystal Palace | Coventry | 172-50 |
Most titles
Most titles won in a row (3 or more)
No Final held in 2019/20 or 2020/21 due to the COVID-19 Pandemic.
Season | Venue | Winner | Runner-Up | Result |
2024/25 | NBPC, Manchester | Ipswich (6) | CoLA Southwark Pride | 59-58 |
2023/24 | NBPC, Manchester | CoLA Southwark Pride (6) | Manchester Mystics | 62-46 |
2022/23 | NBPC, Manchester | Ipswich | CoLA Southwark Pride | 75-72 |
2021/22 | NBPC, Manchester | CoLA Southwark Pride | Ipswich | 77-46 |
2020/21 | - | - | - | - |
2019/20 | - | - | - | - |
2018/19 | NBPC, Manchester | Southwark Pride | Manchester Mystics | 57-40 |
2017/18 | NBPC, Manchester | Southwark Pride | Charnwood Riders | 53-40 |
2016/17 | Sevenoaks, Kent | Southwark Pride | Sevenoaks Suns | 52-27 |
2015/16 | UEL, London | Peckham Pride | Southend Swifts | 74-40 |
2014/15 | EIS, Sheffield | Sevenoaks Suns (3) | Nottingham Wildcats | 79-36 |
2013/14 | EIS, Sheffield | Sevenoaks Suns | Sheffield Hatters | 70-40 |
2012/13 | EIS, Sheffield | Hertfordshire Warriors | Sevenoaks Suns | 64-55 |
2011/12 | EIS, Sheffield | Haringey Angels (7) | Sevenoaks Suns | 51-35 |
2010/11 | EIS, Sheffield | Haringey Angels | Sevenoaks Suns | 60-56 |
2009/10 | EIS, Sheffield | Haringey Angels | Sevenoaks Suns | 58-37 |
2008/09 | - | Haringey Angels | Manchester Mystics | 60-49 |
2007/08 | - | Sevenoaks Suns | Haringey Angels | - |
2006/07 | - | Haringey Angels | Manchester Mystics | - |
2005/06 | - | Haringey Angels | Sevenoaks Suns | - |
2004/05 | - | Haringey Angels | Northants Lightning | - |
2003/04 | - | Ellesmere Port Panthers (4) | Essex Swifts | - |
2002/03 | - | Ellesmere Port Panthers | Northants Lightning | - |
2001/02 | - | Ellesmere Port Panthers | Doncaster Panthers | - |
2000/01 | - | Sheffield Hatters | Doncaster Panthers | - |
1999/00 | - | Stockport Lapwings | Sheffield Hatters | - |
1998/99 | - | Ipswich Bobcats | Spelthorne Acers | - |
1997/98 | - | Ipswich Bobcats | Wandsworth Hurricanes | - |
1996/97 | - | Ipswich Bobcats | Spelthorne Acers | - |
1995/96 | - | Ipswich Bobcats | Spelthorne Acers | - |
1994/95 | - | Doncaster Panthers | Ipswich Bobcats | - |
1993/94 | - | Chester Jets | Doncaster Panthers | - |
1992/93 | - | King's Lynn Phoenix (2) | Doncaster Panthers | - |
1991/92 | - | Dunstable | Doncaster Panthers | - |
1990/91 | - | King's Lynn Phoenix | Plymouth Racers | - |
1989/90 | - | Birmingham | King's Lynn Phoenix | - |
Most titles
Most titles won in a row (3 or more)
No Final held in 2019/20 or 2020/21 due to the COVID-19 Pandemic.
Season | Venue | Winner | Runner-Up | Result |
2024/25 | NBPC, Manchester | London Stars (2) | London Elite | 82-65 |
2023/24 | NBPC, Manchester | Manchester Magic (13) | Newham Youngbloods | 90-73 |
2022/23 | NBPC, Manchester | London Baltic Stars | Sussex Storm | 94-72 |
2021/22 | NBPC, Manchester | Manchester Magic | London Legends | 80-59 |
2020/21 | - | - | - | - |
2019/20 | - | - | - | - |
2018/19 | NBPC, Manchester | Sussex Storm | Richmond Knights | 85-67 |
2017/18 | NBPC, Manchester | Haringey Hawks | Manchester Magic | 71-55 |
2016/17 | NBPC, Manchester | Worthing Thunder | Haringey Hawks | 80-68 |
2015/16 | ABC, Manchester | Manchester Magic | Cheshire Wire | 75-59 |
2014/15 | EIS, Sheffield | Manchester Magic | Newham Youngbloods | 77-68 |
2013/14 | EIS, Sheffield | Manchester Magic | Newham Youngbloods | 94-79 |
2012/13 | EIS, Sheffield | Manchester Magic | Notts Nova | 83-63 |
2011/12 | EIS, Sheffield | Manchester Magic | NASSA | 75-66 |
2010/11 | EIS, Sheffield | Manchester Magic | Cheshire Jets | 77-70 |
2009/10 | EIS, Sheffield | Milton Keynes Lions (2) | Manchester Magic | 72-68 |
2008/09 | - | Manchester Magic | Sheffield Sharks | 95-61 |
2007/08 | - | Sheffield Sharks (2) | Hackney White Heat | - |
2006/07 | - | Sheffield Sharks | Derby Trailblazers | - |
2005/06 | - | Manchester Magic | Essex & Herts Leopards | - |
2004/05 | - | Manchester Magic | East London Royals | - |
2003/04 | - | East London Royals (10) | Manchester Magic | - |
2002/03 | - | Manchester Magic | Trafford Magic | - |
2001/02 | - | Manchester Magic | East London Royals | - |
2000/01 | - | East London Royals | Manchester Magic | - |
1999/00 | - | Derby Storm | City of Manchester Attitude | - |
1998/99 | - | London Towers (4) | Ealing Tornadoes | - |
1997/98 | - | London Towers | Birmingham Bullets | - |
1996/97 | - | Ware Rebels | London Towers | - |
1995/96 | - | East London Royals | Derby Storm | - |
1994/95 | - | London Towers | - | - |
1993/94 | - | London Towers | Bury Lobos | - |
1992/93 | - | East London Royals | Birmingham Bullets | - |
1991/92 | - | East London Royals | Kingston Kings | - |
1990/91 | - | East London Royals | Birmingham Bullets | - |
1989/90 | - | East London Royals | Birmingham Bullets | - |
1988/89 | - | Birmingham Bullets | East London Royals | - |
1987/88 | - | Manchester United | East London Royals | - |
1986/87 | - | East London Royals | Manchester United | - |
1985/86 | - | East London Royals | Gloucester | - |
1984/85 | - | East London Royals | - | - |
1983/84 | - | Hemel Hempstead | - | - |
Most titles
Most titles won in a row (3 or more)
No Final held in 2019/20 or 2020/21 due to the COVID-19 Pandemic.
Season | Venue | Winner | Runner-Up | Result |
2024/25 | NBPC, Manchester | Manchester Mystics (8) | Richmond Knights | 77-48 |
2023/24 | NBPC, Manchester | Milton Keynes Breakers | Richmond Knights | 90-75 |
2022/23 | NBPC, Manchester | Manchester Mystics | Richmond Knights | 59-54 |
2021/22 | NBPC, Manchester | Manchester Mystics | Richmond Knights | 58-51 |
2020/21 | - | - | - | - |
2019/20 | - | - | - | - |
2018/19 | NBPC, Manchester | Sevenoaks Suns (4) | Richmond Knights | 57-50 |
2017/18 | NBPC, Manchester | Sevenoaks Suns | Haringey Angels | 60-44 |
2016/17 | NBPC, Manchester | Haringey Angels (4) | Ipswich | 52-46 |
2015/16 | NBPC, Manchester | Southend Swifts (3) | Manchester Mystics | 58-56 |
2014/15 | EIS, Sheffield | Manchester Mystics | Peckham Pride | 54-40 |
2013/14 | EIS, Sheffield | Southend Swifts | Sheffield Hatters | 82-72 |
2012/13 | EIS, Sheffield | Haringey Angels | Manchester Mystics | 98-62 |
2011/12 | EIS, Sheffield | Sevenoaks Suns | Haringey Angels | 59-45 |
2010/11 | EIS, Sheffield | Haringey Angels | Manchester Mystics | 87-52 |
2009/10 | EIS, Sheffield | Haringey Angels | Eastside Eagles | 57-42 |
2008/09 | - | Sevenoaks Suns | Doncaster Panthers | 63-36 |
2007/08 | - | Southend Swifts | Haringey Angels | - |
2006/07 | - | Manchester Mystics | Haringey Angels | - |
2005/06 | - | Manchester Mystics | Sevenoaks Suns | - |
2004/05 | - | Manchester Mystics | Brighton Bears | - |
2003/04 | - | Ellesmere Port Panthers | Haringey Angels | - |
2002/03 | - | Stockport Lapwings | Haringey Angels | - |
2001/02 | - | Solent Stars | Stockport Lapwings | - |
2000/01 | - | Manchester Mystics | Chelmsford Swifts | - |
1999/00 | - | Rhondda Rebels | Chelmsford Swifts | - |
1998/99 | - | Sheffield Hatters | Stockport Lapwings | - |
