Aspire All-Star 3x3: U15, U13 winners crowned in Manchester
The Aspire All-Star 3x3 National Tournament took place at Manchester Basketball Centre on 4/5 July with U15 and U13 winners crowned.
Returning for a second entry after a successful launch in 2025, the 3x3 showcase featured Basketball England's four Aspire Super Regions - North Power, South Magic, Central Showtime and London Force - with two days of competition.
On Saturday, the U15s took centre stage with South Magic 2 beating Central Showtime 1 17-8 in the boys' final, and South Magic 1 coming out on top against their South Magic 1 counterparts 9-5 to take the girls' crown.
North Power 2 took third spot in the boys' competition and North Power 1 in the girls'.
On Sunday, the U13 boys' title was taken by South Magic 1, running out as 8-1 winners over London Force 1, while North Power 1 beat London Force 15-9 to take the girls' title.
South Magic 2 and South Magic 1 took the boys' and girls' third spots respectively, capping a strong weekend for the region.
See all the results from the weekend via the button below.
Rosters
North Power
U15 Boys 1
| Henry | Davis | Myerscough |
| Harvey | Walker | Manchester Magic |
| Ace | Bell | Manchester Magic |
| Kobi | Onah | Manchester Magic |
| Jake | Shuttlewood | Coach |
U15 Boys 2
| Edward | Naimanye | Queen Ethelburga's |
| Kobi | Myrie | Sheffield Elite |
| Casey | Manduwi | Sheffield Elite |
| Ethan | Brown | Sheffield Elite |
| TBC | Coach |
U15 Girls 1
| Kyla | Bukena | Sheffield Hatters |
| Isabelle | Hall | Lancashire Spinners |
| Lana | Carnes | Manchester Mystics |
| Georgia | Allen | City of Leeds Basketball |
| Katie | Lamond | Coach |
U15 Girls 2
| Freya | Fletcher | Lancashire Spinners |
| Tahlia | Harrison | Newcastle Eagles |
| Caitlin | O'Hare | Lancashire Spinners |
| Ruqayyah | Abukhod | Newcastle Eagles |
| Natalie | Feurtado | Coach |
U13 Boys 1
| Xavier | Laucius | City of Leeds |
| Reuben | Stewart | Tameside Vikings |
| Jesse | Davis | Manchester Giants |
| Arthur | Williams | Myerscough |
| Tyler | Pottage | Coach |
U13 Boys 2
| Jack | Dryden | Newcastle Eagles |
| Noah | Grayson | Teesside Lions |
| Elliot | Lloyd | Manchester Magic |
| Jake | Blissett | Manchester Magic |
| Emmett | Cain | Coach |
U13 Girls 1
| Zlata | Jasa | Manchester Mystics |
| Tallulah | Gomez Johnson | York Eagles |
| Emily | Rodden | Manchester Mystics |
| Verity | Cavana-Pearey | Teesside Lions |
| Zoe | Willis | Coach |
U13 Girls 2
| Alicia | Villalba Ramos | Sheffield Hatters |
| Milyssa | Sweeney | Newcastle Eagles |
| Fallon | Bruce | Newcastle Eagles |
| Amelia | Stinson | Sheffield Hatters |
| Kaitlin | Hovells | Coach |
Camp Director - Nici Hewitt
Physio - Chimineze Chukwudire
South Magic
U15 Boys 1
| Eli | Allen | Kent Crusaders |
| Finn | Aumonier | Reading Rockets |
| Jamie | Turner | Reading Rockets |
| Ryan | Ikeneku | Solent Kestrels |
| Jonathan | Hayward | Coach |
U15 Boys 2
| Crispy | Harmon | Milton Keynes Breakers |
| Fife | Akinlabi | London Stars |
| Larry | Homawoo | Milton Keynes Breakers |
| Troy | Knode | Woking Blackhawks |
| Jack | Adams | Coach |
U15 Girls 1
| Abia | Chan | Kingston Lions |
| Emilia | Livan | Milton Keynes Breakers |
| Jane | Yu | Oaklands Wolves |
| Myah | Sheldrick | Solent Kestrels |
| Emilia | Bye Harris | Coach |
U15 Girls 2
| Amber | Keen | Southend Scorpions |
| Penny | Tubbs | Essex Swish |
| Silvia | Nwabueze | Essex Rebels |
| Sophia | Taylor | Milton Keynes Breakers |
| Brett | Greenwood | Coach |
U13 Boys 1
| Aidan | Edwards | Cambridge Cats |
| Blaec | Potter | Kent Crusaders |
| Elijah | Neale | Solent Kestrels |
| Will | George | Solent Kestrels |
| Derek | McIntosh | Coach |
U13 Boys 2
| David | Mbengue | Southend Scorpions |
| Finn | Down | Solent Kestrels |
| Jay | Hicks | Sussex Storm |
| Lewis | Nunn | Brentwood Fire |
| Jamie | Tong | Coach |
U13 Girls 1
| Ava | Robinson | Sussex Storm |
| Evie | Parsons Young | Runnymede Raptors |
| Indi Rain | Holloway | Sussex Storm |
| Summer | Pullen | RDF Eagles |
| Tony | Upfold | Coach |
U13 Girls 2
| Galiene | Sebide | Sussex Storm |
| Isla Faith | Harris | Kent Crusaders |
| Jazzmin | Hickey | Sussex Storm |
| Keona | Tummings | Runnymede Raptors |
| Sally | Benhamed | Coach |
Camp Director - Sarah Goddard
Physio - Iain Leonard
Central Showtime
U15 Boys 1
| Zac | Clement | Northamptonshire Titans |
| Javier | Wickham | Ballers Heaven |
| Leo | Barlow | Nottingham Wildcats |
| Isaac | Hodgkinson | City of Birmingham Rockets |
| Jack | Thompson-Udo Manczak | Reserve |
| Emanuel Jr. | Bradshaw | Coach |
U15 Boys 2
| Jaiden-Lewis | Anderson | |
| Isaac | Edwards | Bristol Academy Flyers |
| Alexander | Oguagwu | Nottingham Cobras |
| Freddie | Akpadiaha Jack | Northamptonshire Titans |
| Reuben | Meill | Reserve |
| Will | Reid | Coach |
U15 Girls 1
| Charlee | Lam | Nottingham Wildcats |
| Lexi | Taylor | City of Birmingham Rockets |
| Gabrielle | Romans | Wolverhampton SLAM |
| Maddison | Booth | Bristol Academy Flyers |
| Crystal | Leung | Reserve |
| Becky | O'Neill | Coach |
U15 Girls 2
| Annie | Whitfield | Warwickshire Hawks |
| Lillie-Anne | Townend | |
| Evie | Adams | Leicester Riders |
| Isla | Brook | Mansfield Giants |
| Abigail | Phillips | Reserve |
| Nuri | Seyedagha Calderon | Coach |
U13 Boys 1
| Jamarae | Khan | Warwickshire Warriors |
| Maximus | Dunleavy | Bromsgrove Bears |
| Aiziah | Shepherd | Cornwall Saracens |
| Zayd | Josephs | Smethwick Sparks |
| Ethan | Dean | Reserve |
| Dom | Lofters | Coach |
U13 Boys 2
| Milo | Payne | Warwickshire Hawks |
| Lukas | Valaitis | Bristol Hurricanes |
| Hunter | Dowd | Northants Thunder |
| Matthew | Emmerson | Nottingham Wildcats |
| Harrison | Bradwell | Reserve |
| Dan | Watts | Coach |
U13 Girls 1
| Nevaeh-Rose | Cox | Northamptonshire Titans |
| Myla | Riley | Northants Thunder |
| Savannah-Rose | Sheppard | Leicester Riders |
| Alice | Bardwell | |
| Caitlyn | Riley | Coach |
U13 Girls 2
| Mia | Casanova | City of Birmingham Rockets |
| Rianne | Mroso | Bromsgrove Bears |
| Clementine | Aggiss | Warwickshire Hawks |
| Molly | Pudney | Bristol Academy Flyers |
| Helen | Winter | Coach |
Camp Director - Gem Salmon
Physio - Dominik Hanna
London Force
U15 Boys 1
| Theo Augustas | Compper | London Pulse |
| Makai | Kibuuka-Musoke | London Elite |
| William | Duncalf | London Cavaliers |
| Elliot | Goodman Jones | Hackney Wolves |
| Tyler | Sealy | Coach |
U15 Boys 2
| Ozan | Bayrak | Richmond Knights |
| Rufus | Octave | Kingston Lions |
| Tamunoala | Worika | Newham Youngbloods |
| Isaac | Eriksson-Lewis | CoLA |
| Tien | To Ha | Coach |
U15 Girls 1
| Alexis | Ishiekwene | RDF Eagles |
| Aliyah | Ishiekwene | RDF Eagles |
| Vanessa | Mwangi | RDF Eagles |
| Anusha | Schonfeld | London Knights |
| Taylor | McGilbra | Coach |
U15 Girls 2
| Skylah | Jahnke | London Legends |
| Dshaylee | Wilks | Bexley Tigers |
| Chloe | Gingell | Richmond Knights |
| Annalee | Skilton | Kingston Lions |
| Mishak | Marfo | Coach |
U13 Boys 1
| Jan | van Drempf | Richmond Knights |
| Fabian | Pinto | London Warriors |
| Oliver | Bulloch | Richmond Knights |
| Adam | Osakue | Newham Youngbloods |
| Antony | Distras | Coach |
U13 Boys 2
| Nico | Rose | London Thunder |
| Teni | Oshad | Kingston Lions |
| Isaac | Asfaw | Newham Youngbloods |
| Kelvin | Billyrose | Newham Youngbloods |
| Vakaris | Steponavicius | Coach |
U13 Girls 1
| Iman | Miller | London Thunder |
| Sophia | Woods | Richmond Knights |
| Wing Yee | Lee | Richmond Knights |
| Victoria | Godard | Kingston Lions |
| Aaron | Buck | Coach |
U13 Girls 2
| Raffaella | Battistoni | Richmond Knights |
| Chloe Wan Yui | Chung | Richmond Knights |
| Amelia | Reid | Kingston Lions |
| Rosa | Bryars | Kingston Lions |
| Sarah | Bello | Coach |
Camp Director - Jay Kinyera
Physio - Tom Chakawa
BE 3x3 Development Manager Meehra Gorasia said:
"We were delighted to continue the 3x3 All-Star element to our Aspire programme this year, and that the first event last summer was such a big success.
"Creating more opportunities for young people on our talent programme to experience and play basketball in different settings remains a priority, with 3x3 providing the opportunity to enhance their skills and personal development.
"Events like the Aspire 3x3 can shape them into well-rounded players and hopefully continue building the 3x3 framework that we are establishing in this country"
Gallery





















