Filter standings

Pos Team Wins Losses Void Win % Pts For Pts Against Diff Pts
1 Loughborough Student Riders 20 4 0 83.33 1956 1617 339 40
2 Team Solent Kestrels 20 4 0 83.33 1906 1682 224 40
3 Reading Rockets 17 7 0 70.83 2065 1867 198 34
4 Worthing Thunder 16 8 0 66.67 2089 1969 120 32
5 Team Northumbria 16 8 0 66.67 1944 1788 156 32
6 Bradford Dragons 13 11 0 54.17 1993 1938 55 26
7 Hemel Storm 12 12 0 50.00 2003 1906 97 24
8 Manchester Magic 11 13 0 45.83 1885 1905 -20 22
9 Leicester Warriors 9 15 0 37.50 1796 1859 -63 18
10 Kent Crusaders 9 15 0 37.50 1774 1925 -151 18
11 Team Newcastle University 7 17 0 29.17 1708 1765 -57 14
12 Derby Trailblazers 6 18 0 25.00 1794 1964 -170 12
13 Lancashire Spinners * 0 24 0 0.00 1462 2190 -728 0

Standings for all league tables are not currently displaying head-to-head tiebreakers, and as such, are not finalised.

At present, the sorting criteria is points, then points difference. This will be rectified as soon as possible.

For playoff seedings and brackets, please click here.

BUY GAME BALLS FROM THE BE SHOP BY CLICKING HERE OR ON THE IMAGE BELOW