Filter standings

Pos Team Wins Losses Void Win % Pts For Pts Against Diff Pts
1 Team Solent Kestrels 22 4 0 84.62 2273 1769 504 44
2 Worthing Thunder 22 4 0 84.62 2417 2098 319 44
3 Loughborough Riders 19 7 0 73.08 2199 1986 213 38
4 Thames Valley Cavaliers 16 10 0 61.54 2185 2103 82 32
5 Derby Trailblazers 15 11 0 57.69 2214 2157 57 30
6 Reading Rockets 14 12 0 53.85 2276 2205 71 28
7 Essex Leopards 12 14 0 46.15 2224 2295 -71 24
8 Leicester Warriors 12 14 0 46.15 2071 2239 -168 24
9 Hemel Storm 11 15 0 42.31 2343 2374 -31 22
10 Nottingham McDonalds Hoods 11 15 0 42.31 2033 2103 -70 22
11 Bradford Dragons 11 15 0 42.31 2163 2273 -110 22
12 Barking Abbey Crusaders 8 18 0 30.77 1894 2096 -202 16
13 Team Newcastle 7 19 0 26.92 1932 2077 -145 14
14 Manchester Magic 2 24 0 7.69 1847 2296 -449 4

Standings for all league tables are not currently displaying head-to-head tiebreakers, and as such, are not finalised.

At present, the sorting criteria is points, then points difference. This will be rectified as soon as possible.

For playoff seedings and brackets, please click here.

BUY GAME BALLS FROM THE BE SHOP BY CLICKING HERE OR ON THE IMAGE BELOW