Filter standings

Pos Team Wins Losses Void Win % Pts For Pts Against Diff Pts
1 Reading Rockets * 19 1 0 95.00 1923 1141 782 62
2 Oaklands College Wolves (St Albans) * 18 3 0 85.71 1810 1254 556 59
3 Bristol Academy Flyers * 14 5 1 70.00 1405 1261 144 51
4 Northamptonshire Titans * 12 8 0 60.00 1555 1423 132 48
5 Harrow Falcons * 12 8 1 57.14 1468 1465 3 46
6 Milton Keynes Trojans * 11 10 0 52.38 1716 1762 -46 45
7 Hertfordshire Warriors * 8 11 1 40.00 1214 1376 -162 37
8 Leicester Riders * 6 13 1 30.00 1354 1540 -186 35
9 Team Birmingham Elite * 6 11 2 31.58 1092 1222 -130 34
10 Southend Rockets * 6 11 2 31.58 1056 1223 -167 33
11 Ipswich Basketball * 3 17 0 15.00 1371 1706 -335 30
12 Cambridge Cats * 2 19 0 9.52 1046 1637 -591 27

Standings for all league tables are not currently displaying head-to-head tiebreakers, and as such, are not finalised.

At present, the sorting criteria is points, then points difference. This will be rectified as soon as possible.

For playoff seedings and brackets, please click here.

BUY GAME BALLS FROM THE BE SHOP BY CLICKING HERE OR ON THE IMAGE BELOW