You can click the ribbons below for a detailed breakdown of multiple stats categories, all collected since the 2003/04 season when Live Stats were first introduced to NBL Division One.
All seasonal stat leaders require a minimum of half a season to have been played, though this number has varied across the years depending on the size of the league.
This section will be updated upon the completion of each season.
A special thanks goes to Dave Owen and Dave Owen Basketball for assistance in compiling the information within this vault.
.
Name | Team | Season | GP | EPG |
Aaryn Rai | Hemel Storm | 2022/23 | 29 | 33.3 |
Hakeem Sylla | Thames Valley Cavaliers | 2019/20 | 21 | 33.0 |
Lyonell Gaines | Worthing Thunder | 2016/17 | 26 | 31.8 |
Clinton Deas | City of Sheffield Arrows | 2006/07 | 20 | 31.7 |
Adrian Fenyn | Leeds Carnegie | 2009/10 | 21 | 30.2 |
Ryan Williams | Reading Rockets | 2006/07 | 18 | 29.9 |
Ryan Patton | City of Sheffield Arrows | 2004/05 | 22 | 29.8 |
Taylor Johnson | Thames Valley Cavaliers | 2019/20 | 23 | 29.8 |
Greg Poleon | Hemel Storm | 2020/21 | 18 | 29.8 |
Zaire Taylor | Worthing Thunder | 2018/19 | 26 | 29.3 |
Stats recorded from 2003/04 onwards.
Name | Team | Season | GP | PPG |
Lyonell Gaines | Worthing Thunder | 2016/17 | 26 | 32.1 |
Mike Williamson | Ware Rebels | 2003/04 | 22 | 31.6 |
Noah Brown | City of Sheffield Arrows | 2005/06 | 22 | 31.5 |
Ryan Patton | City of Sheffield Arrows | 2004/05 | 22 | 29.8 |
Matt Story | Solent Stars | 2003/04 | 22 | 29.7 |
Jeremiah Hamlet | Coventry Crusaders | 2005/06 | 23 | 28.0 |
Chris McFarland | City of Sheffield Arrows | 2006/07 | 20 | 27.6 |
Ryan Williams | Reading Rockets | 2006/07 | 18 | 27.5 |
Marlin Capers | Sutton Pumas | 2003/04 | 22 | 27.3 |
T.J Henderson | Leicester Warriors | 2019/20 | 21 | 27.2 |
Stats recorded from 2003/04 onwards.
Name | Team | Season | GP | RPG |
Clinton Deas | City of Sheffield Arrows | 2006/07 | 20 | 18.3 |
Joe Reynoso | Northampton Neptunes | 2006/07 | 16 | 16.6 |
Andrew Lovedale | Manchester Magic | 2004/05 | 22 | 15.5 |
Ousman Krubally | BA London Leopards | 2011/12 | 21 | 14.0 |
Hakeem Sylla | Thames Valley Cavaliers | 2019/20 | 21 | 13.7 |
Ousman Krubally | BA London Leopards | 2010/11 | 15 | 13.7 |
Terrence Durham | Plymouth Raiders | 2003/04 | 20 | 13.5 |
Hank Rivers | Worthing Thunder | 2014/15 | 22 | 13.5 |
Igor Stokic | Thames Valley Cavaliers | 2023/24 | 24 | 13.3 |
Hank Rivers | Worthing Thunder | 2011/12 | 21 | 13.1 |
Stats recorded from 2003/04 onwards.
Name | Team | Season | GP | APG |
Kyle Jimenez | Loughborough Riders | 2020/21 | 19 | 10.3 |
David Moya | Team Newcastle University | 2021/22 | 27 | 9.3 |
Vernon Teel | BA London Leopards | 2011/12 | 24 | 8.6 |
Sam Newman | Hemel Storm | 2024/25 | 26 | 8.5 |
Sam Newman | Hemel Storm | 2023/24 | 27 | 8.1 |
Herm Senor | Team Solent Kestrels | 2018/19 | 26 | 7.7 |
Steve Vear | Reading Rockets | 2006/07 | 17 | 7.6 |
Sam Newman | Hemel Storm | 2022/23 | 29 | 7.5 |
Kyle Jimenez | Nottingham Hoods | 2021/22 | 27 | 7.4 |
Ryan Bruggeman | Derby Trailblazers | 2022/23 | 27 | 7.3 |
Stats recorded from 2003/04 onwards.
Name | Team | Season | GP | SPG |
Tre Wilford | Derby Trailblazers | 2019/20 | 23 | 4.4 |
Zaire Taylor | Worthing Thunder | 2019/20 | 19 | 4.2 |
Alfredo Ott | Worthing Thunder | 2006/07 | 21 | 4.0 |
Zaire Taylor | Worthing Thunder | 2018/19 | 26 | 3.9 |
Tre Wilford | Derby Trailblazers | 2018/19 | 25 | 3.6 |
Ryan Patton | City of Sheffield Arrows | 2004/05 | 22 | 3.5 |
Zaire Taylor | Worthing Thunder | 2017/18 | 24 | 3.4 |
E.J Harrison | Reading Rockets | 2004/05 | 21 | 3.3 |
T.J Henderson | Leicester Warriors | 2019/20 | 21 | 3.2 |
Jordan Santiago | Oaklands Wolves | 2020/21 | 18 | 3.2 |
Stats recorded from 2003/04 onwards.
Name | Team | Season | GP | BPG |
Patrick Bates | Worthing Thunder | 2005/06 | 25 | 3.1 |
Luke Okosieme | City of Birmingham Rockets | 2024/25 | 23 | 3.0 |
Troy Whittington | Derby Trailblazers | 2011/12 | 22 | 2.7 |
Matt Crawford | Solent Stars | 2003/04 | 19 | 2.6 |
James Cambronne | Worthing Thunder | 2015/16 | 24 | 2.5 |
David Watts | Manchester Magic | 2009/10 | 22 | 2.3 |
Tyler Ousley | City of Sheffield Arrows | 2008/09 | 13 | 2.2 |
Marcus Tullis | Worthing Thunder | 2011/12 | 22 | 2.1 |
Troy Selvey | Essex & Herts Leopards | 2004/05 | 20 | 2.0 |
Patrick Bates | Worthing Thunder | 2006/07 | 20 | 2.0 |
Stats recorded from 2003/04 onwards.
Name | Team | Season | GP | 3P% |
Alfredo Ott | Worthing Thunder | 2006/07 | 21 | 53.7 |
Adam Rickwood | Taunton Tigers | 2008/09 | 14 | 52.0 |
Callum Jones | Manchester Magic | 2003/04 | 22 | 50.0 |
David Watts | Reading Rockets | 2008/09 | 16 | 50.0 |
Pete Deppisch | London United | 2005/06 | 21 | 49.7 |
Jonas Dieterich | Loughborough Riders | 2017/18 | 24 | 49.1 |
Dave Jones | Essex & Herts Leopards | 2005/06 | 24 | 48.8 |
Niall Harris | Loughborough Riders | 2018/19 | 26 | 48.4 |
Sean Gray | Sutton Pumas | 2003/04 | 17 | 48.1 |
Stefan Gill | Manchester Magic | 2008/09 | 18 | 48.0 |
Stats recorded from 2003/04 onwards.
Minimum of 1.0 3PM per game.