D1W All-Time Leaders

Since 2014/15 when digital stats were tracked for D1W, plenty of players have made their mark on the league.

You can click the ribbons below for a detailed breakdown of all-time leaders across multiple stats categories, all collected since the 2014/15 season when Live Stats were tracked for WNBL Division One.

This section will be updated upon the completion of each season.

A special thanks goes to Dave Owen and Dave Owen Basketball for assistance in compiling the information within this vault.

.

Games Played +
  Name D1W Games Played
1  Kristina Karpova 135
2  Harriet Welham 128
125+
3  Saffie Jarju 118
4  Eleanor Bishop 117
5  Nadege Talva 113
6  Danielle Cazey 110
7  Mia Thompson 103
8  Leila Jepson 102
9  Estella Maloney-Danvers 100
100+
10  Kasia Neininger 99
11  Katherine Goldsby 98
12  Earleesha Jackson 96
13  Courtney Gray 95
14  Louisa Gibbins 94
15  Alex Shaw 91
16  Erin Caldwell 88
17  Saruna Gudza 88
18  Ezekiela Lisk 88
19  Sasha Lecuyer 87
20  Lauren Dabbs 85
21  Chloe Lammas 85
22  Imogen Youd 85
23  Chiara di Stefano 84
24  Chinwe Iwunze 84
25  Lindsey Cleary 83
26  Fiona Fox 83
27  Marianna Maddaloni 83
28  Hannah Wallace 83
29  Tracy Adegoke 79
30  Robyn Ainge 79
31  Mai Zilbeti 77
32  Veronica Iweanya 75
33  Nuri Seyedagha 75
75+
34  Carlota De Mergelina 74
35  Charlotte Finn 74
36  Kenisha Whyte 74
37  Jenny Dorney-Savage 73
38  Emma Dunsire 73
39  Faith Okwuosa 72
40  Candela Hermida Nunez 70
41  Chloe Hinett 70
42  Katrin Hulme 70
43  Andrea Kurkowski 70
44  Kacey Cox 69
45  Cameron Taylor-Willis 69
46  Chandera Jones-Aryeh 68
47  Yassin Belle-Mbaye 65
48  Olivia Forster 65
49  Azeb Smalley 64
50  Faye Endean 63
51  Jasmine Graham 62
52  Katie Richards 62
53  Rose Bryan 61
54  Rochelle Davids 61
55  Violet Stutz 61
56  Ana-Isabel Andersson 60
57  Sancia Brydson 60
58  Jodi Jerram 60
59  Emily O'Connell 60
60  Christabel Osarobo 60
61  Milly Watkins 59
62  Barbara Gonzalez Palacios 58
63  Tejonah McKay 58
64  Hannah Wallace 58
65  Emma Bush 57
66  Kate Davies 56
67  Wura Ijelu 56
68  Carolina Marques 56
69  Hannah Gray 55
70  Grace Roberts 55
71  Ruchae Walton 55
72  Ines Guerreiro 54
73  Amelia Hassoun 54
74  Shona Williams 54
75  Vicky Gray 53
76  Anna Trett 53
77  Ebere Egbirika 52
78  Tyra Phelan 52
79  Alia El Shabrawy 51
80  Heather Maxwell 51
81  Issy Bunyan 50

Minimum 50 games played.

Stats recorded from 2014/15 onwards.

Total Points +
  Name GP D1W Points PPG
1  Harriet Welham 128 3,023 23.6
3,000+
2  Nadege Talva 113 1,570 13.9
3  Katherine Goldsby 98 1,501 15.3
1,500+
4  Lindsey Cleary 83 1,415 17.1
1,250+
5  Eleanor Bishop 117 1,141 9.7
6  Danielle Cazey 110 1,137 10.3
7  Kristina Karpova 135 1,128 8.4
8  Olivia Forster 65 1,120 17.2
9  Cat Lutz 44 1,102 25.0
10  Katrin Hulme 70 1,066 15.2
11  Faye Endean 63 1,040 16.5
12  Leila Jepson 102 1,005 9.8
1,000+
13  Courtney Gray 95 989 10.4
14  Mai Zilbeti 77 955 12.4
15  Earleesha Jackson 96 925 9.6
16  Carolina Marques 56 917 16.4
17  Candela Hermida Nunez 70 902 12.9
18  Robyn Ainge 79 865 11.0
19  Cameron Taylor-Willis 69 845 12.2
20  Chinwe Iwunze 84 838 10.0
21  Ruchae Walton 55 832 15.1
22  Lauren Dabbs 85 797 9.4
23  Hannah Wallace 83 780 9.4
24  Fatmata Janneh 38 762 20.0
25  Becky Brindley 42 759 18.1
26  Saruna Gudza 88 751 8.5
750+
27  Judit Fritz 34 747 22.0
28  Andrea Kurkowski 70 716 10.2
29  Kasia Neininger 99 707 7.1
30  Erin Caldwell 88 686 7.8
31  Issy Bunyan 50 669 13.4
32  Andrea Gomez de la Vara 42 666 15.9
33  Alia El Shabrawy 51 662 13.0
34  Fiona Fox 83 662 8.0
35  Ezekiela Lisk 88 661 7.5
36  Louisa Gibbins 94 652 6.9
37  Ava Battese 41 641 15.6
38  Vicky Gray 53 638 12.0
39  Chandera Jones-Aryeh 68 635 9.3
40  Hannah Wallace 58 628 10.8
41  Sasha Lecuyer 87 603 6.9
42  Mia Thompson 103 597 5.8
43  Liisa Juul 47 584 12.4
44  Alex Shaw 91 572 6.3
45  Shauna Harrison 35 562 16.1
46  Katie Richards 62 562 9.1
47  Yassin Belle-Mbaye 65 556 8.6
48  Megan Haines 33 547 16.6
49  Jodi Jerram 60 534 8.9
50  Christabel Osarobo 60 533 8.9
51  Nuri Seyedagha 75 530 7.1
52  Gaila Comesana 47 527 11.2
53  Barbara Gonzalez Palacios 58 524 9.0
54  Megan Verbeeten 36 519 14.4
55  Krisztina Velkey 37 507 13.7
56  Emily O'Connell 60 507 8.4
57  Helene Trailin 43 506 11.8
58  Marianna Maddaloni 83 503 6.1
59  Imogen Youd 85 503 5.9
60  Saffie Jarju 118 502 4.3

Minimum 500 points scored.

Stats recorded from 2014/15 onwards.

Rebounds +
  Name GP D1W Rebounds RPG
1  Lindsey Cleary 83 911 11.0
2  Harriet Welham 128 873 6.8
3  Louisa Gibbins 94 794 8.4
750+
4  Ezekiela Lisk 88 673 7.7
5  Veronica Iweanya 75 648 8.6
6  Katherine Goldsby 98 648 6.6
7  Cameron Taylor-Willis 69 630 9.1
8  Saffie Jarju 118 598 5.1
9  Courtney Gray 95 575 6.1
10  Esther Little 40 572 14.3
11  Katrin Hulme 70 567 8.1
12  Christabel Osarobo 60 545 9.1
13  Kasia Neininger 99 530 5.4
14  Helene Trailin 43 529 12.3
15  Chinwe Iwunze 84 519 6.2
16  Earleesha Jackson 96 506 5.3
500+
17  Alex Shaw 91 493 5.4
18  Jess Davies 42 482 11.5
19  Yassin Belle-Mbaye 65 466 7.2
20  Faith Okwuosa 72 414 5.8
21  Alia El Shabrawy 51 413 8.1
22  Nadege Talva 113 411 3.6
23  Isi Ozzy-Momodu 34 409 12.0
24  Issy Bunyan 50 397 7.9
25  Kristina Karpova 135 384 2.8
26  Katie Richards 62 381 6.2
27  Faye Endean 63 375 6.0
28  Rochelle Davids 61 375 6.2
29  Felicia Jacobs 43 374 8.7
30  Eleanor Bishop 117 368 3.1
31  Emma Dunsire 73 363 5.0
32  Fatmata Janneh 38 358 9.4
33  Adaora Dioramma 39 350 9.0
34  Robyn Ainge 79 338 4.3
35  Carlota De Mergelina 74 326 4.4
36  Sasha Lecuyer 87 321 3.7
37  Nuri Seyedagha 75 309 4.1
38  Milly Watkins 59 308 5.2
39  Wura Ijelu 56 307 5.5
40  Mara Marchizotti 40 306 7.7
41  Krisztina Velkey-Cleeve 34 304 9.0
42  Leila Jepson 102 304 3.0
43  Ava Battese 41 297 7.2
44  Carys Roy 35 297 8.5
45  Erin Caldwell 88 296 3.4
46  Kenisha Whyte 74 296 4.0
47  Ruchae Walton 55 292 5.3
48  Chandera Jones-Aryeh 68 286 4.2
49  Charlotte Finn 74 286 3.9
50  Shona Williams 54 285 5.3
51  Jasmine Graham 62 284 4.6
52  Vanessa Akra 44 276 6.3
53  Candela Hermida Nunez 70 274 3.9
54  Lauren Dabbs 85 273 3.2
55  Krisztina Velkey 37 269 7.3
56  Irene Oboavwoduo 38 263 6.9
57  Olivia Forster 65 255 3.9
58  Gaila Comesana 47 254 5.4
59  Erin Powell 39 251 6.4

Minimum 250 rebounds.

Stats recorded from 2014/15 onwards.

Assists +
  Name GP D1W Assists APG
1  Harriet Welham 128 409 3.2
400+
2  Rochelle Davids 61 330 5.4
3  Faye Endean 63 310 4.9
300+
4  Katherine Goldsby 98 293 3.0
5  Kristina Karpova 135 264 2.0
6  Candela Hermida Nunez 70 263 3.8
7  Robyn Ainge 79 262 3.3
8  Lindsey Cleary 83 253 3.0
250+
9  Olivia Forster 65 230 3.5
10  Saruna Gudza 88 217 2.5
11  Louisa Gibbins 94 214 2.3
12  Chandera Jones-Aryeh 68 213 3.1
200+
13  Alia El Shabrawy 51 199 3.9
14  Kasia Neininger 99 196 2.0
15  Katrin Hulme 70 191 2.7
16  Danielle Cazey 110 183 1.7
17  Esther Little 40 175 4.4
18  Krisztina Velkey 37 172 4.7
19  Krisztina Velkey-Cleeve 34 170 5.0
20  Leila Jepson 102 167 1.6
21  Courtney Gray 95 166 1.8
22  Eleanor Bishop 117 162 1.4
23  Sasha Lecuyer 87 158 1.8
24  Cameron Taylor-Willis 69 158 2.3
25  Emily O'Connell 60 152 2.5
150+
26  Ana-Isabel Andersson 60 147 2.5
27  Emma Dunsire 73 143 2.0
28  Nadege Talva 113 141 1.2
29  Issy Bunyan 50 135 2.7
30  Carolina Marques 56 135 2.4
31  Daisy Porter 39 134 3.4
32  Emma Delea 40 133 3.3
33  Saffie Jarju 118 127 1.1
34  Kim Kheing 39 127 3.2
35  Charlotte Finn 74 126 1.7
36  Ines Guerreiro 54 124 2.3
37  Marianna Maddaloni 83 121 1.5
38  Katie Richards 62 120 1.9
39  Hannah Wallace 58 118 2.0
40  Rian Rawlings 35 118 3.4
41  Ezekiela Lisk 88 117 1.3
42  Anna Nevison 49 115 2.3
43  Ayla Habbal 29 114 3.9
44  Erin Caldwell 88 114 1.3
45  Brahe Ashton 31 113 3.6
46  Flo Ward 34 113 3.3
47  Estella Maloney-Danvers 100 112 1.1
48  Wura Ijelu 56 112 2.0
49  Sofia Koutsourelaki 27 111 4.1
50  Silvia Cante 42 111 2.7
51  Saioa San Francisco 44 111 2.5
52  Tereza Zatkova 26 109 4.2
53  Rehana Khalil 39 109 2.8
54  Rose Bryan 61 108 1.8
55  Hannah Gray 55 104 1.9
56  Lauren Dabbs 85 104 1.2
57  Nuri Seyedagha 75 103 1.4
58  Vicky Gray 53 103 1.9
59  Tamara Fournillier-Onadeko 32 102 3.2
60  Judit Fritz 34 101 3.0
61  Faith Okwuosa 72 101 1.4

Minimum 100 assists.

Stats recorded from 2014/15 onwards.

Steals +
  Name GP D1W Steals SPG
1  Katherine Goldsby 98 348 3.5
300+
2  Harriet Welham 128 243 1.9
3  Faye Endean 63 201 3.2
200+
4  Robyn Ainge 79 195 2.5
5  Olivia Forster 65 185 2.8
6  Candela Hermida Nunez 70 184 2.6
7  Lindsey Cleary 83 179 2.2
8  Rochelle Davids 61 172 2.8
9  Ruchae Walton 55 155 2.8
10  Kristina Karpova 135 150 1.1
150+
11  Leila Jepson 102 145 1.4
12  Issy Bunyan 50 142 2.8
13  Eleanor Bishop 117 142 1.2
14  Sitota Gines Espinosa 31 142 4.6
15  Courtney Gray 95 137 1.4
16  Hannah Wallace 58 136 2.3
17  Chinwe Iwunze 84 130 1.6
125+
18  Alia El Shabrawy 51 124 2.4
19  Lauren Dabbs 85 123 1.5
20  Mai Zilbeti 77 123 1.6
21  Louisa Gibbins 94 123 1.3
22  Emily O'Connell 60 121 2.0
23  Kasia Neininger 99 120 1.2
24  Christabel Osarobo 60 120 2.0
25  Chandera Jones-Aryeh 68 119 1.8
26  Faith Okwuosa 72 119 1.7
27  Carolina Marques 56 117 2.1
28  Danielle Cazey 110 116 1.1
29  Saffie Jarju 118 116 1.0
30  Sasha Lecuyer 87 113 1.3
31  Charlotte Finn 74 111 1.5
32  Marianna Maddaloni 83 110 1.3
33  Fatmata Janneh 38 106 2.8
34  Megan Verbeeten 36 102 2.8
35  Judit Fritz 34 101 3.0
36  Tamara Fournillier-Onadeko 32 101 3.1
37  Daisy Porter 39 100 2.6
38  Elizandra Costa 41 100 2.4
100+
39  Wura Ijelu 56 99 1.8
40  Amber Deane 22 99 4.5
41  Katrin Hulme 70 97 1.4
42  Violet Stutz 61 97 1.6
43  Cameron Taylor-Willis 69 97 1.4
44  Yazmin Edwards 46 95 2.1
45  Nuri Seyedagha 75 94 1.3
46  Kim Kheing 39 94 2.4
47  Saioa San Francisco 44 94 2.1
48  Rehana Khalil 39 92 2.4
49  Katie Richards 62 91 1.5
50  Nina Wallace 22 90 4.1
51  Emma Dunsire 73 89 1.2
52  Ana-Isabel Andersson 60 88 1.5
53  Earleesha Jackson 96 88 0.9
54  Irene Oboavwoduo 38 87 2.3
55  Flo Ward 34 87 2.5
56  Ava Battese 41 84 2.0
57  Krisztina Velkey-Cleeve 34 83 2.5
58  Denisa Molnar 35 82 2.3
59  Emma Delea 40 81 2.0
60  Rian Rawlings 35 81 2.3
61  Hannah Wallace 83 80 1.0
62  Krisztina Velkey 37 79 2.1
63  Emma Bailey 41 76 1.9
64  Grace Brownell 44 76 1.7

Minimum 75 steals.

Stats recorded from 2014/15 onwards.

Blocks +
  Name GP D1W Blocks BPG
1  Issy Bunyan 50 137 2.7
125+
2  Louisa Gibbins 94 95 1.0
3  Esther Little 40 94 2.4
100+
4  Katie Richards 62 59 1.0
5  Katherine Goldsby 98 58 0.6
6  Faith Okwuosa 72 57 0.8
7  Nadege Talva 113 55 0.5
8  Mara Marchizotti 40 54 1.4
9  Melissa Leet 23 51 2.2
50+
10  Harriet Welham 128 48 0.4
11  Veronica Iweanya 75 45 0.6
12  Megan Verbeeten 36 42 1.2
13  Heather Maxwell 51 41 0.8
14  Carys Roy 35 41 1.2
15  Isi Ozzy-Momodu 34 40 1.2
16  Clementina Odom 37 40 1.1
17  Cameron Taylor-Willis 69 39 0.6
18  Helene Trailin 43 39 0.9
19  Alex Shaw 91 37 0.4
20  Christabel Osarobo 60 35 0.6
21  Katrin Hulme 70 33 0.5
22  Erica Meyer 18 32 1.8
23  Lilly Annim 28 31 1.1
24  Faye Endean 63 29 0.5
25  Earleesha Jackson 96 26 0.3
26  Felicia Jacobs 43 26 0.6
27  Hannah Wallace 58 25 0.4

Minimum 25 blocks.

Stats recorded from 2014/15 onwards.

3PT Made +
  Name GP D1W 3PM 3PM PG
1  Kristina Karpova 135 260 1.9
250+
2  Harriet Welham 128 246 1.9
3  Eleanor Bishop 117 212 1.8
200+
4  Olivia Forster 65 164 2.5
5  Ava Battese 41 157 3.8
150+
6  Robyn Ainge 79 148 1.9
7  Leila Jepson 102 141 1.4
8  Danielle Cazey 110 140 1.3
125+
9  Sasha Lecuyer 87 121 1.4
10  Mia Thompson 103 114 1.1
11  Lauren Dabbs 85 108 1.3
12  Ann Sheaia 38 102 2.7
100+
13  Imogen Youd 85 97 1.1
14  Katherine Goldsby 98 96 1.0
15  Cameron Taylor-Willis 69 88 1.3
16  Charlotte Redhead 45 87 1.9
17  Megan Verbeeten 36 87 2.4
18  Faye Endean 63 83 1.3
19  Carolina Marques 56 82 1.5
20  Nicholle Lavinier 45 78 1.7
21  Erin Caldwell 88 77 0.9
75+
22  Denisa Molnar 35 74 2.1
23  Vicky Gray 53 74 1.4
24  Violet Stutz 61 74 1.2
25  Rose Bryan 61 73 1.2
26  Kim Kheing 39 72 1.8
27  Ruchae Walton 55 71 1.3
28  Charlotte Finn 74 71 1.0
29  Louisa Gibbins 94 70 0.7
30  Emma Bailey 41 70 1.7
31  Lisa Greenaway (O'Toole) 48 69 1.4
32  Mai Zilbeti 77 65 0.8
33  Ilaria Zaffaroni 41 61 1.5
34  Hannah Wallace 58 60 1.0
35  Estella Maloney-Danvers 100 60 0.6
36  Anna Nevison 49 59 1.2
37  Cerys Leach 44 59 1.3
38  Jazmin Gyulai 34 57 1.7
39  Issy Bunyan 50 55 1.1
40  Rehana Khalil 39 55 1.4
41  Anna Trett 53 55 1.0
42  Elizandra Costa 41 54 1.3
43  Nicole Clancy 30 54 1.8
44  Candela Hermida Nunez 70 53 0.8
45  Maddy Wormald 19 53 2.8
46  Tereza Zatkova 26 52 2.0
47  Fatmata Janneh 38 52 1.4
48  Alicia Guerra Rainford 28 52 1.8
49  Flo Ward 34 50 1.5
50  Judit Fritz 34 50 1.5
51  Evi Dekker 27 50 1.8

Minimum 50 3PM.

Stats recorded from 2014/15 onwards.